India will high hopes from the likes of Bajrang Punia and Vinesh Phogat at the UWW Wrestling World Championships that will kick off in Nur-Sultan, Kazakhstan from 14th September.
-- Advertisement --Other big names in contention include Sushil Kumar, who will be returning to the event after eight years, Sakshi Malik, Pooja Dhanda, Divya Kakran and Deepak Punia.
The 2019 Wrestling World Championships, that will be held between September 14 to 22, will commence with the Greco-Roman competition. More than 1,000 wrestlers from around 101 nations will be having their eyes set on winning medals across freestyle, Greco-Roman, as well as women’s wrestling genres for nine days.
However, more than the medals, the quest will be for qualifying for the Tokyo 2020 Olympic which will be starting with this event.
-- Advertisement --#repost @soslan_ramonov
A champion will always teach you new tricks and never let you down. Thank you for a wonderful training session champion @soslan__ramonov 🙏🇷🇺 🇮🇳 pic.twitter.com/VLhaVxrXbo— Bajrang Punia 🇮🇳 (@BajrangPunia) September 10, 2019
-- Advertisement --
Categories
The men’s freestyle includes six Olympic weight categories viz., 57 kg, 65 kg, 74 kg, 86 kg, 97 kg and 125 kg. The non-Olympic categories include 61 kg, 70 kg, 79 kg and 92 kg.
-- Advertisement --The women’s wrestling categories are classified in six Olympic weight categories are 50 kg, 53 kg, 62 kg, 57 kg, 68 kg and 76 kg. There are another four non-Olympic weight categories, i.e. 55 kg, 59 kg, 65 kg and 72 kg.
Greco-Roman, the third style, too has six Olympic weight categories including 60 kg, 77 kg, 67 kg, 87 kg, 97 kg as well as 130 kg. There are four non-Olympic weight categories of 55 kg, 63 kg, 72 kg and 82 kg.
World Wrestling Championships Schedule
Legend: MW: Men’s Wrestling (Freestyle), WW: Women’s Wrestling, GR: Greco-Roman (men’s).
Date / Time | Events | India Wrestlers |
14 Sep, 1030-1530 | Qualification for GR 55, 63, 72, 82 | Manjeet, Sagar, Yogesh Sangwan, Harpreet Singh |
14 Sep, 1730-1900 | Semis for GR 55, 63, 72, 82 | |
15 Sep, 1030-1530 | Qualification for GR 67, 87, 97 | Manish, Sunil Kumar, Ravi Rathee |
15 Sep, 1030-1530 | Repechage for GR 55, 63, 72, 82 | |
15 Sep, 1730-1815 | Semis for GR 67, 87, 97 | |
15 Sep, 1830-2130 | Finals for GR 55, 63, 72, 82 | |
16 Sep, 1030-1530 | Qualification for GR 60, 77, 130 | Manish Kundu, Gurpreet Singh, Naveen Sevila |
16 Sep, 1030-1530 | Repêchage for GR 67, 87, 97 | |
16 Sep, 1630-1715 | Semis for GR 60, 77, 130 | |
16 Sep, 1730-2000 | Finals for GR 67, 87, 97 | |
17 Sep, 1030-1430 | Qualification for WW 50, 53, 55, 72 | Seema Bisla, Vinesh Phogat, Lalita Seherawat |
17 Sep, 1030-1430 | Repechage GR 60, 77, 130 | |
17 Sep, 1615-1715 | Semis for WW 50, 53, 55, 72 | |
17 Sep, 1730-2000 | Finals for GR 60, 77, 130 | |
18 Sep, 1030-1430 | Qualification for WW 57, 59, 65, 76 | Sarita Mor, Pooja Dhanda, Navjot Kaur, Kiran Godara |
18 Sep, 1030-1430 | Repechage for WW 50, 53, 55, 72 | |
18 Sep, 1615-1715 | Semis for for WW 57, 59, 65, 76 | |
18 Sep, 1730-2000 | Finals for WW 50, 53, 55, 72 | |
19 Sep, 1030-1530 | Qualification for WW 62, 68; MW 57, 65 | Sakshi Malik, Divya Kakran, Ravi Kumar, Bajrang Punia |
19 Sep, 1030-1530 | Repechage for WW 57, 59, 65, 76 | |
19 Sep, 1615-1715 | Semis for WW 62, 68; MW 57, 65 | |
19 Sep, 1730-2030 | Finals for WW 57, 59, 65, 76 | |
20 Sep, 1030-1530 | Qualification for MW 70, 74, 92, 125 | Karan Mor, Sushil Kumar, Parveen, Sumit Malik |
20 Sep, 1030-1530, | Repechage for WW 62, 68; MW 57, 65 | |
20 Sep, 1615-1715 | Semis for MW 70, 74, 92, 125 | |
20 Sep, 1730-2030 | Finals for WW 62, 68; MW 57, 65 | |
21 Sep, 1030-1530 | Qualification for MW 61, 79, 86, 97 | Rahul Aware, Jitender, Deepak Punia, Mausam Khatri |
21 Sep, 1030-1530 | Repechage for MW 70, 74, 92, 125 | |
21 Sep, 1615-1715 | Semis for MW 61, 79, 86, 97 | |
21 Sep, 1730-2030 | Finals for MW 70, 74, 92, 125 | |
22 Sep, 1500-1700 | Repechage for MW 61, 79, 86, 97 | |
22 Sep, 1730-2030 | Finals for MW 61, 79, 86, 97 |
All times in IST