Virat Kohli is the captain of the Indian cricket team and one of the greatest modern cricket batsman in the world. Although everyone has their opinion about the man’s attitude and temperament, his game seems to shut every critic time and again. The Indian Captain reigned supreme throughout last year as he became the first player in the history to win all the three major ICC Awards. He ranks number 1 in ICC Rankings of both Test and ODI Cricket. The Delhi batsman is also one of the most consistent run-scorers in the world. Evidently, he has already scored 66 centuries in international cricket just walking into his 30s. Here is the list of each Virat Kohli century, also including IPL, along with the date, opposition, score, match status and venue.
-- Advertisement --Virat Kohli IPL Centuries
S.No. | Date | Opposite | Score | Venue |
1 | 24 Apr 2016 | GL | 100* | Rajkot |
2 | 7 May 2016 | RPS | 108* | Bengaluru |
3 | 14 May 2016 | GL | 109 | Bengaluru |
4 | 18 May 2016 | KXIP | 113 | Bengaluru |
5 | 19 Apr 2019 | KKR | 100 | Kolkata |
Test Centuries
S.No. | Date | Opposite | Score | Innings | Match Result | Venue |
1 | 24 January 2012 | Australia | 116 | 2 | Lost | Adelaide Oval, Adelaide |
2 | 31 August 2012 | New Zealand | 103 | 2 | Won | M. Chinnaswamy Stadium, Bangalore |
3 | 13 December 2012 | England | 103 | 2 | Drawn | Vidarbha Cricket Association Stadium, Nagpur |
4 | 22 February 2013 | Australia | 107 | 2 | Won | M. A. Chidambaram Stadium, Chennai |
5 |
18 December 2013 | South Africa | 119 | 1 | Drawn | Wanderers Stadium, Johannesburg |
6 | 14 February 2014 | New Zealand | 105 | 4 | Drawn | Basin Reserve, Wellington |
7 | 9 December 2014 | Australia | 115 | 2 | Lost | Adelaide Oval, Adelaide |
8 | 9 December 2014 | Australia | 141 | 4 | Lost | Adelaide Oval, Adelaide |
9 | 26 December 2014 | Australia | 169 | 2 | Drawn | Melbourne Cricket Ground, Melbourne |
10 | 6 January 2015 | Australia | 147 | 2 | Drawn | Sydney Cricket Ground, Sydney |
11 | 12 August 2015 | Sri Lanka | 103 | 2 | Lost | Galle International Stadium, Galle |
12 | 21 July 2016 | West Indies | 200 | 1 | Won | Sir Vivian Richards Stadium, North Sound |
13 |
8 October 2016 | New Zealand | 211 | 1 | Won | Holkar Stadium, Indore |
14 | 17 November 2016 | England | 167 | 1 | Won | ACA-VDCA Cricket Stadium, Visakhapatnam |
15 | 8 December 2016 | England | 235 | 2 | Won | Wankhede Stadium, Mumbai |
16 | 9 February 2017 | Bangladesh | 204 | 1 | Won | Rajiv Gandhi International Cricket Stadium, Hyderabad |
17 | 29 July 2017 | Sri Lanka | 103 | 3 | Won | Galle International Stadium, Galle |
18 | 20 November 2017 | Sri Lanka | 104 | 3 | Drawn | Eden Gardens, Kolkata |
19 | 24 November 2017 | Sri Lanka | 213 | 2 | Won | Vidarbha Cricket Association Stadium, Nagpur |
20 | 2 December 2017 | Sri Lanka | 243 | 1 | Drawn | Feroz Shah Kotla Ground, Delhi |
21 | 13 January 2018 | South Africa | 153 | 2 | Lost | SuperSport Park, Centurion |
22 | 1 August 2018 | England | 149 | 2 | Lost | Edgbaston Cricket Ground |
23 | 20 August 2018 | England | 103 | 3 | Won | Trent Bridge, Nottingham |
24 | 5 October 2018 | West Indies | 139 | 1 | Won | Saurashtra Cricket Association Stadium |
25 | 14 December 2018 | Australia | 123 | 2 | Lost | Perth Stadium, Perth |
Virat Kohli ODI Centuries
S.No. | Date | Against | Score | Innings | Result | Venue |
1 | 24 December 2009 | Sri Lanka | 107 | 2 | Won | Eden Gardens, Kolkata |
2 | 11 January 2010 | Bangladesh | 102 | 2 | Won | Shere Bangla National Stadium, Dhaka |
3 | 20 October 2010 | Australia | 118 | 2 | Won | APCA-VDCA Stadium, Visakhapatnam |
4 | 28 November 2010 | New Zealand | 105 | 1 | Won | Nehru Stadium, Guwahati |
5 | 19 February 2011 | Bangladesh | 100 | 1 | Won | Shere Bangla National Stadium, Dhaka |
6 | 16 September 2011 | England | 107 | 1 | Lost | Sophia Gardens, Cardiff |
7 | 17 October 2011 | England | 112 | 2 | Won | Feroz Shah Kotla Ground, Delhi |
8 | 2 December 2011 | West Indies | 117 | 2 | Won | APCA-VDCA Stadium, Visakhapatnam |
9 | 28 February 2012 | Sri Lanka | 133 | 2 | Won | Bellerive Oval, Hobart |
10 | 13 March 2012 | Sri Lanka | 108 | 1 | Won | Shere Bangla National Stadium, Dhaka |
11 | 18 March 2012 | Pakistan | 183 | 2 | Won | Shere Bangla National Stadium, Dhaka |
12 | 21 July 2012 | Sri Lanka | 106 | 1 | Won | MRIC Stadium, Hambantota |
13 | 31 July 2012 | Sri Lanka | 128 | 2 | Won | R. Premadasa Stadium, Colombo |
14 |
5 July 2013 | West Indies | 102 | 1 | Won | Queen’s Park Oval, Port of Spain |
15 | 24 July 2013 | Zimbabwe | 115 | 2 | Won | Harare Sports Club, Harare |
16 | 16 October 2013 | Australia | 100 | 2 | Won | Sawai Mansingh Stadium, Jaipur |
17 | 30 October 2013 | Australia | 115 | 2 | Won | VCA Stadium, Nagpur |
18 | 19 January 2014 | New Zealand | 123 | 2 | Lost | McLean Park, Napier |
19 | 26 February 2014 | Bangladesh | 136 | 2 | Won | Khan Shaheb Osman Ali Stadium, Fatullah |
20 | 17 October 2014 | West Indies | 127 | 1 | Won | HPCA Stadium, Dharamshala |
21 | 16 November 2014 | Sri Lanka | 139 | 2 | Won | JSCA International Stadium, Ranchi |
22 | 15 February 2015 | Pakistan | 107 | 1 | Won | Adelaide Oval, Adelaide |
23 | 22 October 2015 | South Africa | 138 | 1 | Won | M. A. Chidambaram Stadium, Chennai |
24 | 17 January 2016 | Australia | 117 | 1 | Lost | Melbourne Cricket Ground, Melbourne |
25 | 20 January 2016 | Australia | 106 | 2 | Lost | Manuka Oval, Canberra |
26 |
23 October 2016 | New Zealand | 154 | 2 | Won | Punjab Cricket Association IS Bindra Stadium, Mohali |
27 | 15 January 2017 | England | 122 | 2 | Won | Maharashtra Cricket Association Stadium, Pune |
28 | 6 July 2017 | West Indies | 111 | 2 | Won | Sabina Park, Kingston |
29 | 31 August 2017 | Sri Lanka | 131 | 1 | Won | R. Premadasa Stadium, Colombo |
30 | 3 September 2017 | Sri Lanka | 110 | 2 | Won | R. Premadasa Stadium, Colombo |
31 | 22 October 2017 | New Zealand | 121 | 1 | Lost | Wankhede Stadium, Mumbai |
32 | 29 October 2017 | New Zealand | 113 | 1 | Won | Green Park Stadium, Kanpur |
33 | 1 February 2018 | South Africa | 112 | 2 | Won | Kingsmead Cricket Ground, Durban |
34 | 7 February 2018 | South Africa | 160 | 1 | Won | Newlands Cricket Ground, Cape Town |
35 | 16 February 2018 | South Africa | 129 | 2 | Won | SuperSport Park, Centurion |
36 | 21 October 2018 | West Indies | 140 | 2 | Won | Barsapara Cricket Ground, Guwahati |
37 | 24 October 2018 | West Indies | 157* | 1 | Tie | ACA-VDCA Stadium, Visakhapatnam |
38 |
27 October 2018 | West Indies | 107 | 2 | Lost | MCA Stadium, Pune |
39 | 15 January 2019 | Australia | 104 | 2 | Won | Adelaide Oval, Adelaide |
40 | 05 March 2019 | Australia | 116 | 1 | Won | Vidarbha Cricket Association Stadium, Nagpur |
41 | 08 March 2019 | Australia | 123 | 2 | Lost | JSCA International Stadium Complex, Ranchi |
After making his ODI debut on 18 August 2008 against Sri Lanka, just after leading U-19 squad to a World Cup title, it took a while for the young champ to get his first major milestone. He scored his first century more than a year later (24 December 2009) against the same team, scoring 107 runs at a strike rate of 93.85.
-- Advertisement --His highest score of 183 came against arch-rivals Pakistan. On 18 March 2012, Virat helped India chase down a humongous total of 330 runs with his excellent innings of 183 runs at a strike rate of 123.64. In fact, Virat is also known as the ‘King of chase’ as he averages just under 100 runs while chasing in ODIs. Arguably the best white-ball batsman ever, Virat has a great knack of winning games single-handedly for his team. India has lost just 7 out of the 41 times he has scored a century in an ODI. Virat also holds the record of the fastest century by an Indian batsman in the ODI cricket, achieving the feat in just 52 balls while chasing down a giant target of 350+ against Australia in 2013.
Also read | Virat Kohli Biography: The invincible captain of Indian Cricket Team
The Indian captain also has 25 test centuries to his name with the first one coming against the Aussies on 24 January 2012 at Adelaide. His test high score of 243 came against Sri Lanka at Feroz Shah Kotla in December 2017. The Indian team has been through 5 losses, 9 wins and 7 draws in Virat’s milestones.
-- Advertisement --Although Kohli is yet to hit his first international century in the shortest format of the game, he has 5 centuries in the Indian Premier League (IPL), record 4 of them coming in a single season in 2016. The 5th one came against the KKR in the last edition.
-- Advertisement --