The thrilling FIFA World Cup 2022 Final is all set to witness Argentina star Lionel Messi take on Kylian Mbappe’s France at the Lusail Stadium on Sunday (December 18) at 8:30 PM IST. PSG teammates: Messi and Mbappe are also in the race to win the FIFA World Cup 2022 Golden Boot award as well.
In this World Cup, there have been some brilliant individual performances. Stars including Kylian Mbappe, Lionel Messi, J. Alvarez, and Olivier Giroud lit up the tournament in Qatar with their stunning performances and scored crucial goals for their sides. The previous winners of the Golden Boot include England’s Harry Kane, Brazilian legend Ronaldo, and Germany’s Thomas Muller.
Previous FIFA World Cup Golden Boot Winners
Number | FIFA World Cup Edition | Top Goalscorer (Country) | Goals Scored |
---|---|---|---|
1 | Uruguay 1930 | Guillermo Stabile (Argentina) | 8 |
2 | Italy 1934 | Oldrich Nejedly (Czech Republic) | 5 |
3 | France 1938 | Leonidas (Brazil) | 7 |
4 | Brazil 1950 | Ademir (Brazil) | 8 |
5 | Switzerland 1954 | Sandor Kocsis (Hungary) | 11 |
6 | Sweden 1958 | Just Fontaine (France) | 13 |
7 | Chile 1962 | Florian Albert (Hungary) Valentin Ivanov (Soviet Union) Garrincha (Brazil) Vava (Brazil) Drazan Jerkovic (Yugoslavia) Leonel Sanchez (Chile) | 4 |
8 | England 1966 | Eusebio (Portugal) | 9 |
9 | Mexico 1970 | Gerd Muller (Germany) | 10 |
10 | West Germany 1974 | Grzegorz Lato (Poland) | 7 |
11 | Argentina 1978 | Mario Kempes (Argentina) | 6 |
12 | Spain 1982 | Paolo Rossi (Italy) | 6 |
13 | Mexico 1986 | Gary Lineker (England) | 6 |
14 | Italy 1990 | Salvatore Schillaci (Italy) | 6 |
15 | USA 1994 | Oleg Salenko (Russia) Hristo Stoichkov (Bulgaria) | 6 |
16 | France 1998 | Davor Suker (Croatia) | 6 |
17 | South Korea/Japan 2002 | Ronaldo (Brazil) | 8 |
18 | Germany 2006 | Miroslav Klose (Germany) | 5 |
19 | South Africa 2010 | Thomas Muller (Germany) | 5 |
20 | Brazil 2014 | James Rodríguez (Colombia) | 6 |
21 | Russia 2018 | Harry Kane (England) | 6 |
Race to FIFA World Cup 2022 Golden Boot- Top Players
Lionel Messi (Argentina) – 5 goals, 3 assists

Kylian Mbappe (France) – 5 goals, 2 assists

Julian Alvarez (Argentina) – 4 goals, 0 assists

Olivier Giroud (France) – 4 goals, 0 assists
