With the arrival of the T20 cricketing format, especially the IPL in the year 2008, we have seen the batsmen dominating the major part of the game. Fans also love to see raining sixes and fours. It’s the bowlers who have to suffer the most, be it the character of pitch or the rules, the majority of them favors and designed in a manner to get maximum runs on the board. This shortest format of the game is generally looked upon as a game played by the batsmen. But over time we have realized the value of a good bowler in the game. A few quick, crucial wickets can change the fate of the game at any point in the 20-overs format, irrespective of how destructive the opposition batsmen are. Many of the bowlers have made a substantial impact in the game. Here’s a complete list of the purple cap in the IPL 2021 – 2008 winners list.
-- Advertisement --If we look at the recent purchases made by the franchises in IPL 2021 and previous seasons, we can see the changing trends. Franchises are spending huge money on bowlers who can deliver good overs in a crucial time.
Let’s look at the IPL purple cap winners across the different seasons of the IPL: Purple cap in IPL 2021-2008.
-- Advertisement --Complete List of Purple Cap In IPL 2021 – 2008 Winners
YEAR | PLAYER | TEAM | WICKETS |
2008 | Sohail Tanvir | Rajasthan Royals | 22 |
2009 | RP Singh | Deccan Chargers | 23 |
2010 | Pragyan Ojha | Deccan Chargers | 21 |
2011 | Lasith Malinga | Mumbai Indians | 28 |
2012 | Morne Morkel | Delhi Daredevils | 25 |
2013 | Dwayne Bravo | Chennai Super Kings | 32 |
2014 | Mohit Sharma | Chennai Super Kings | 23 |
2015 | Dwayne Bravo | Chennai Super Kings | 26 |
2016 | Bhuvneshwar Kumar | Sunrisers Hyderabad | 23 |
2017 | Bhuvneshwar Kumar | Sunrisers Hyderabad | 26 |
2018 | Andrew Tye | Kings XI Punjab | 24 |
2019 | Imran Tahir | Chennai Super Kings | 26 |
2020 | Kagiso Rabada | Delhi Capitals | 30 |
2021 | Harshal Patel | Royal challenger Bangalore | 32 |
Purple Cap in IPL 2008: Sohail Tanvir
Back in the year 2008, Pakistan pacer Sohail Tanvir, representing Rajasthan Royals became the IPL purple cap winner. He picked up 22 wickets in 11 matches in the inaugural season of the IPL. The marvelous bowling performance by the Pakistani pacer included a mindblowing spell of 6/14 against the Chennai Super Kings.
Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
Sohail Tanvir (RR) | 11 | 11 | 41.1 | 0 | 266 | 22 | 6/14 | 12.09 | 6.46 | 11.2 | 1 | 1 |
SK Warne (RR) | 15 | 15 | 52.0 | 1 | 404 | 19 | 3/19 | 21.26 | 7.76 | 16.4 | 0 | 0 |
S Sreesanth (K XI P) | 15 | 15 | 51.1 | 0 | 442 | 19 | 3/29 | 23.26 | 8.63 | 16.1 | 0 | 0 |
SR Watson (RR) | 15 | 15 | 54.1 | 0 | 383 | 17 | 3/10 | 22.52 | 7.07 | 19.1 | 0 | 0 |
PP Chawla (K XI P) | 15 | 15 | 46.5 | 0 | 389 | 17 | 3/25 | 22.88 | 8.30 | 16.5 | 0 | 0 |
READ | IPL Team Owners | List Of All IPL 2021 Team Owners
Purple Cap in IPL 2009: RP Singh
With 23 wickets in 16 matches, India’s pacer RP Singh won the purple cap in IPL in the year 2009. RP played for Deccan Chargers (Now, Sunrisers Hyderabad) in the 2nd season of the IPL. His marvelous bowling performance helped the side lift the IPL cup in the season.
Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
RP Singh (DC) | 16 | 16 | 59.4 | 1 | 417 | 23 | 4/22 | 18.13 | 6.98 | 15.5 | 1 | 0 |
Anil Kumble (RCB) | 16 | 16 | 59.1 | 1 | 347 | 21 | 5/5 | 16.52 | 5.86 | 16.9 | 1 | 1 |
Ashish Nehra (DD) | 13 | 13 | 51.0 | 1 | 346 | 19 | 3/27 | 18.21 | 6.78 | 16.1 | 0 | 0 |
SL Malinga (MI) | 13 | 13 | 49.3 | 2 | 311 | 18 | 3/10 | 17.27 | 6.28 | 16.5 | 0 | 0 |
PP Ojha (DC) | 15 | 15 | 53.3 | 0 | 348 | 18 | 3/21 | 19.33 | 6.50 | 17.8 | 0 | 0 |
IPL 2010: PP Ojha
Another bowler from the side Deccan Chargers, Pragyan Ojha, a spinner, grabbed the purple cap in IPL in the year 2010. He went on to claim the IPL Purple Cap title with 21 wickets in 16 matches. The bowler had an economy of 7.29 and an average of 16.8 in the 2010 season.
Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
PP Ojha (DC) | 16 | 16 | 58.5 | 0 | 429 | 21 | 3/26 | 20.42 | 7.29 | 16.8 | 0 | 0 |
Amit Mishra (DD) | 14 | 14 | 53.0 | 0 | 363 | 17 | 3/25 | 21.35 | 6.84 | 18.7 | 0 | 0 |
Harbhajan Singh (MI) | 15 | 14 | 53.3 | 1 | 377 | 17 | 3/31 | 22.17 | 7.04 | 18.8 | 0 | 0 |
A Kumble (RCB) | 16 | 16 | 63.2 | 0 | 407 | 17 | 4/16 | 23.94 | 6.42 | 22.3 | 1 | 0 |
R Vinay Kumar | 14 | 14 | 46.2 | 0 | 396 | 16 | 4/40 | 24.75 | 8.54 | 17.3 | 1 | 0 |
READ | CSK Team 2021: Complete List of Retained players | Released Players | Final Squad
IPL 2011: SL Malinga
The Sri Lankan pacer, Lasith Malinga, representing Mumbai Indians, took 28 wickets and grabbed the title of the purple cap in IPL in year 2011. Mumbai Indian went into the finals of IPL 2011. However, the side couldn’t lift the winning trophy as the MS Dhoni-led Chennai Super Kings went on to win their 2nd successive title.
Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
SL Malinga (MI) | 16 | 16 | 63.0 | 2 | 375 | 28 | 5/13 | 13.39 | 5.95 | 13.5 | 0 | 1 |
MM Patel (MI) | 15 | 15 | 54.2 | 1 | 358 | 22 | 5/21 | 16.27 | 6.58 | 14.8 | 0 | 1 |
S Aravind (RCB) | 13 | 13 | 46.0 | 0 | 368 | 21 | 4/14 | 17.52 | 8.00 | 13.1 | 1 | 0 |
R Ashwin (CSK) | 16 | 16 | 63.0 | 1 | 388 | 20 | 3/16 | 19.40 | 6.15 | 18.9 | 0 | 0 |
A Mishra (DC) | 14 | 14 | 53.2 | 2 | 358 | 19 | 4/9 | 18.84 | 6.71 | 16.8 | 1 | 0 |
IPL 2012: M Morkel
Morne Morkel, South African pacer, was at his career-best in the IPL 2012. The bowler was playing for Delhi Daredevils in the 5th edition of the tournament. He took 25 wickets which led him to become the highest wicket-taker in the tournament and helped him grab the IPL purple cap. Team D.D finished at the 3rd spot in the season. The trophy was lifted by Gautam Gambhir-led Kolkata Knight Riders in 2012. It was the maiden title for the side.
READ | Orange Cap in IPL | List Of Orange Cap Winner 2020 – 2008
Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
M Morkel (DD) | 16 | 16 | 63.0 | 1 | 453 | 25 | 4/20 | 18.12 | 7.19 | 15.1 | 1 | 0 |
SP Narine (KKR) | 15 | 15 | 59.1 | 1 | 324 | 24 | 5/19 | 13.50 | 5.47 | 14.7 | 1 | 1 |
SL Malinga (MI) | 14 | 14 | 55.3 | 1 | 350 | 22 | 4/16 | 15.90 | 6.30 | 15.1 | 1 | 0 |
UT Yadav (DD) | 17 | 17 | 61.0 | 2 | 453 | 19 | 3/19 | 23.84 | 7.42 | 19.2 | 0 | 0 |
R Vinay Kumar (RCB) | 15 | 14 | 55.5 | 0 | 480 | 19 | 3/22 | 25.26 | 8.59 | 17.6 | 0 | 0 |
IPL 2013: DJ Bravo
Dwayne Bravo, a splendid all rounder from the West Indies, playing for the side CSK, had a stellar IPL 2013 campaign. He went on to claim 32 wickets in the tournament. It is still the highest wickets taken by any bowler in a single season of IPL.
Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
DJ Bravo (CSK) | 18 | 18 | 62.3 | 0 | 497 | 32 | 4/42 | 15.53 | 7.95 | 11.7 | 1 | 0 |
JP Faulkner (RR) | 16 | 16 | 63.1 | 2 | 427 | 28 | 5/16 | 15.25 | 6.75 | 13.5 | 0 | 2 |
Harbhajan Singh (MI) | 19 | 19 | 70.0 | 0 | 456 | 24 | 3/14 | 19.00 | 6.51 | 17.5 | 0 | 0 |
MG Johnson (MI) | 17 | 17 | 64.0 | 0 | 459 | 24 | 3/27 | 19.12 | 7.17 | 16.0 | 0 | 0 |
R Vinay Kumar (RCB) | 16 | 16 | 60.1 | 0 | 493 | 23 | 3/18 | 21.43 | 8.19 | 15.6 | 0 | 0 |
Purple Cap in IPL 2014: MM Sharma
Chennai Super Kings bowler, Mohit Sharma won the IPL purple cap in the year 2014. The young bowler took 23 wickets in 16 matches.
READ | Sachin Tendulkar Centuries | Complete list of 100 Centuries
Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
MM Sharma (CSK) | 16 | 16 | 53.5 | 0 | 452 | 23 | 4/14 | 19.65 | 8.39 | 14.0 | 1 | 0 |
SP Narine (KKR) | 16 | 16 | 64.0 | 0 | 407 | 21 | 4/20 | 19.38 | 6.35 | 18.2 | 2 | 0 |
Bhuvneshwar Kumar (SRH) | 14 | 14 | 53.1 | 0 | 354 | 20 | 4/14 | 17.70 | 6.65 | 15.9 | 1 | 0 |
Ravindar Jadeja (CSK) | 16 | 16 | 54.2 | 0 | 443 | 19 | 4/12 | 23.31 | 8.15 | 17.1 | 2 | 0 |
Sandeep Sharma (K XI P) | 11 | 11 | 40.1 | 2 | 354 | 18 | 3/15 | 19.66 | 8.81 | 13.3 | 0 | 0 |
Purple cap in IPL 2015: DJ Bravo
CSK all-rounder, Dwayne Bravo once again finished at the top of the highest wicket-takers list. He went on to win the purple cap in IPL once again in the year 2015, becoming the 1st player to win the honor twice. He took 26 wickets, playing 17 matches. His team lost to the Mumbai Indians in a thriller of a final.
Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
DJ Bravo (CSK) | 17 | 16 | 52.2 | 0 | 426 | 26 | 3/22 | 16.38 | 8.14 | 12.0 | 0 | 0 |
SL Malinga (MI) | 15 | 15 | 60.0 | 3 | 444 | 24 | 4/23 | 18.50 | 7.40 | 15.0 | 1 | 0 |
YS Chahal (RCB) | 15 | 14 | 46.5 | 0 | 415 | 23 | 3/40 | 18.04 | 8.86 | 12.2 | 0 | 0 |
A Nehra (CSK) | 16 | 16 | 62.0 | 0 | 449 | 22 | 4/10 | 20.40 | 7.24 | 16.9 | 1 | 0 |
MA Starc (RCB) | 13 | 12 | 43.0 | 1 | 291 | 20 | 4/15 | 14.55 | 6.76 | 12.9 | 1 | 0 |
Purple cap in IPL 2016: B Kumar
In the year 2016 Sunrisers Hyderabad grabbed the IPL trophy. A lot of this was because of the bowling magnificent, Bhuvneshwar Kumar. He took 23 wickets in the tournament and led the team from the front with the ball. He won the purple cap in IPL 2016.
READ | Indian Cricket Team: The Rise of Cricket In India. Past to Present-KreedOn
Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
B Kumar (SRH) | 17 | 17 | 66.0 | 3 | 490 | 23 | 4/29 | 21.30 | 7.42 | 17.2 | 1 | 0 |
Yuzvendra Chahal (RCB) | 13 | 13 | 49.1 | 0 | 401 | 21 | 4/25 | 19.09 | 8.15 | 14.0 | 1 | 0 |
SR Watson (RCB) | 16 | 16 | 56.3 | 0 | 485 | 20 | 4/29 | 24.25 | 8.58 | 16.9 | 1 | 0 |
DS Kulkarni (GL) | 14 | 14 | 49.0 | 4 | 364 | 18 | 4/14 | 20.22 | 7.42 | 16.3 | 1 | 0 |
Mustafizur Rahman (SRH) | 16 | 16 | 61.0 | 1 | 421 | 17 | 3/16 | 24.76 | 6.90 | 21.5 | 0 | 0 |
Purple cap in IPL 2017: B Kumar
Bhuvneshwar Kumar became the 1st bowler in IPL history to win the IPL purple cap in successive seasons, in the 2016 and 17 seasons. He finished the season at the top of the chart with 26 wickets.
Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
B Kumar (SRH) | 14 | 14 | 52.2 | 0 | 369 | 26 | 5/19 | 14.19 | 7.05 | 12.0 | 0 | 1 |
Jaydev Unadkat (PS) | 12 | 12 | 45.5 | 3 | 322 | 24 | 5/30 | 13.41 | 7.02 | 11.4 | 0 | 1 |
Jasprit Bumrah (MI) | 16 | 16 | 59.2 | 2 | 440 | 20 | 3/7 | 22.00 | 7.41 | 17.8 | 0 | 0 |
MJ McClenaghan (MI) | 14 | 14 | 54.0 | 0 | 507 | 19 | 3/24 | 26.68 | 9.38 | 17.0 | 0 | 0 |
Imran Tahir (RPS) | 12 | 12 | 47.0 | 0 | 369 | 18 | 3/18 | 20.50 | 7.85 | 15.6 | 0 | 0 |
Purple cap in IPL 2018: AJ Tye
Australia all-rounder Andrew Tye had a fantastic IPL season in 2018. Playing for Kings XI Punjab he took 24 wickets in 14 matches with 3 four wickets haul and won the purple cap in IPL 2018. The team under the captaincy of Ravichandran Ashwin finished at a dismal 7th spot.
READ | 10 Shortest cricketer: You will be shocked to know the topper! -KreedOn
Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Tye (K XI P) | 14 | 14 | 56.0 | 0 | 448 | 24 | 4/16 | 18.66 | 8.00 | 14.0 | 3 | 0 |
Rashid Khan (SRH) | 17 | 17 | 68.0 | 2 | 458 | 21 | 3/19 | 21.80 | 6.73 | 19.4 | 0 | 0 |
S Kaul (SRH) | 17 | 17 | 66.0 | 0 | 547 | 21 | 3/23 | 26.04 | 8.28 | 18.8 | 0 | 0 |
Umesh Yadav (RCB) | 14 | 14 | 53.1 | 1 | 418 | 20 | 3/23 | 20.90 | 7.86 | 15.9 | 0 | 0 |
Hardik Pandya (MI) | 13 | 13 | 42.4 | 0 | 381 | 18 | 3/24 | 21.16 | 8.92 | 14.2 | 0 | 0 |
Purple cap in IPL 2019: Imran Tahir
40-year-old Imran Tahir proved that age is just a number in IPL 2019. He went on to take 26 wickets for the Chennai Super Kings side and grabbed the IPL purple cap. Team CSK reached yet another final but was defeated by Rohit Sharma-led M.I in the finals. M.I picked their fourth title.
Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
Imran Tahir (CSK) | 17 | 17 | 64.2 | 1 | 431 | 26 | 4/12 | 16.57 | 6.69 | 14.8 | 2 | 0 |
K Rabada (DC) | 12 | 12 | 47.0 | 0 | 368 | 25 | 4/21 | 14.72 | 7.82 | 11.2 | 2 | 0 |
DL Chahar (CSK) | 17 | 17 | 64.3 | 2 | 482 | 22 | 3/20 | 21.90 | 7.47 | 17.5 | 0 | 0 |
S Gopal (RR) | 14 | 14 | 48.0 | 1 | 347 | 20 | 3/12 | 17.35 | 7.22 | 14.4 | 0 | 0 |
KK Ahmed (SRH) | 9 | 9 | 34.5 | 0 | 287 | 19 | 3/30 | 15.10 | 8.23 | 11.0 | 0 | 0 |
Winner of Purple cap in IPL 2020: K Rabada
It was a close contest between Mumbai Indians’ Jasprit Bumrah and Delhi Capital’s Kagiso Rabada for the purple cap in IPL 2020. In the finals of the IPL 2020, the two teams faced each other in the title clash, the South African finished the season with 30 wickets ahead of Bumrah to grab the purple cap in IPL 2020.
READ | 21 Most Beautiful Cricketers Wives with Profession & Nationality | KreedOn
Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
K Rabada (DC) | 17 | 17 | 65.4 | 1 | 548 | 30 | 4/24 | 18.26 | 8.34 | 13.1 | 2 | 0 |
JJ Bumrah (MI) | 15 | 15 | 60.0 | 2 | 404 | 27 | 4/14 | 14.96 | 6.73 | 13.3 | 2 | 0 |
TA Boult (MI) | 15 | 15 | 57.2 | 3 | 457 | 25 | 4/18 | 18.28 | 7.97 | 13.7 | 1 | 0 |
A Nortje (DC) | 16 | 16 | 61.0 | 0 | 512 | 22 | 3/33 | 23.27 | 8.39 | 16.6 | 0 | 0 |
YS Chahal (RCB) | 15 | 15 | 57.1 | 0 | 405 | 21 | 3/18 | 19.28 | 7.08 | 16.3 | 0 | 0 |
Winner of Purple cap in IPL 2021: Harshal Patel
Batting and Fielding | Mat | No | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 63 | 11 | 187 | 36* | 11.00 | 139 | 134.53 | 0 | 0 | 11 | 11 | 15 | 0 |
2021 | 15 | 4 | 59 | 31 | 14.75 | 46 | 128.26 | 0 | 0 | 6 | 2 | 3 | 0 |
With 32 wickets in the 14th season of IPL, Harshal Patel won the purple cap in ipl 2021.