Pro Kabaddi League Auction 2021: The player auction for the eighth season of the Pro Kabaddi League (PKL Auction 2021) is taking place in Mumbai from August 29 to August 31. Pardeep Narwal has become the most expensive player in Pro Kabaddi history after being purchased by UP Yoddha for Rs 1.65 crore. Meanwhile, Siddhartha Desai was worth Rs 1.30 crore until Telugu Titans utilized the FBM card to keep the flamboyant raider. Puneri Paltan, on the other hand, paid Rs 40 lakh for Rahul Chaudhari.
-- Advertisement --Previously, a total of 22 international players were auctioned during the foreign player auction on Day 2 of the PKL 2021. Patna Pirates invested Rs 31 lakh for newcomer Mohammadreza Shadloui Chianeh after a bidding tussle. Abozar Mohajermighani, Jangkun Lee, and Mohsen Maghsoudloujafari have all been transferred to Bengal Warriors, Patna Pirates, and U Mumba, respectively.
PKL Auction 2021
Athlete name | Team | Base price in Lakhs | Final bid price in Lakhs |
Pardeep Narwal | UP Yoddha | 30 | 165 |
Siddharth Desai | Telugu Titans | 30 | 130 |
Arjun Deshwal | Jaipur Pink Panthers | 20 | 96 |
Manjeet | Tamil Thalaivas | 30 | 92 |
Sachin | Patna Pirates | 30 | 84 |
Rohit Gulia | Haryana Steelers | 30 | 83 |
Chandran Ranjit | Bengaluru Bulls | 30 | 80 |
Surjeet Singh | Tamil Thalaivas | 30 | 75 |
Ravinder Pahal | Gujarat Giants | 30 | 74 |
Shriant Jadhav | UP Yoddha | 30 | 72 |
K Prapanjan | Tamil Thalaivas | 30 | 71 |
Nitin Tomar | Puneri Paltan | 20 | 61 |
Vishal Bhardwaj | Puneri Paltan | 30 | 60 |
Baldev Singh | Puneri Paltan | 30 | 60 |
Sandeep Narwal | Dabang Delhi | 20 | 60 |
Sandeep | Telugu Titans | 10 | 59.5 |
Deepak Niwas Hooda | Jaipur Pink Panthers | 30 | 55 |
Surender Singh | Telugu Titans | 30 | 55 |
Prashant Kumar Rai | Patna Pirates | 30 | 55 |
Brijendra Singh Chaudhary | Haryana Steelers | 10 | 55 |
Mahender Singh | Bengaluru Bulls | 30 | 50 |
Ajay Thakur | Dabang Delhi | 20 | 46 |
Sandeep Kumar Dhull | Jaipur Pink Panthers | 30 | 45 |
Jeeva Kumar | Dabang Delhi | 20 | 44 |
Rahul Chaudhari | Puneri Paltan | 30 | 40 |
Rohit Kumar | Telugu Titans | 30 | 36 |
Sombir | Puneri Paltan | 10 | 34.5 |
Rinku | U Mumba | 10 | 32 |
Sunil | Patna Pirates | 20 | 31.5 |
Sukesh Hegde | Bengal Warriors | 20 | 30 |
Athul MS | Tamil Thalaivas | 20 | 30 |
Ravi Kumar | Haryana Steelers | 20 | 27.5 |
Deepak Narwal | Bengaluru Bulls | 20 | 26.5 |
More G B | Bengaluru Bulls | 20 | 25 |
Ajith V Kumar | U Mumba | 20 | 25 |
Rathan k | Gujarat Giants | 10 | 25 |
Naveen | Jaipur Pink Panthers | 20 | 22 |
Vikas Jaglan | Haryana Steelers | 20 | 20 |
Dharmaraj Cheralathan | Jaipur Pink Panthers | 20 | 20 |
Joginder Singh Narwal | Dabang Delhi | 20 | 20 |
Surender Nada | Haryana Steelers | 20 | 20 |
Sonu | Gujarat Giants | 20 | 20 |
Sumit Singh | Bengal Warriors | 20 | 20 |
Amit | Jaipur Pink Panthers | 10 | 20 |
Manjeet Chillar | Dabang Delhi | 20 | 20 |
Rishank Devadiga | Bengal Warriors | 20 | 20 |
Monu Goyat | Patna Pirates | 20 | 20 |
Girish Maruti Ernak | Gujarat Giants | 20 | 20 |
Ruturaj Shivaji Koravi | Telugu Titans | 10 | 19.8 |
Ajinkya Ashok Pawar | Tamil Thalaivas | 10 | 19.5 |
Guman Singh | Patna Pirates | 10 | 18.5 |
Sachin Vittala | Bengal Warriors | 10 | 17.5 |
Akash Pikalmunde | Bengal Warriors | 10 | 17 |
Sourabh Tanaji Patil | Tamil Thalaivas | 10 | 15 |
Mayur Jagannath Kadam | Bengaluru Bulls | 10 | 15 |
Mahendra Ganesh Rajput | Gujarat Giants | 10 | 15 |
Manoj Gowda | Bengal Warriors | 10 | 10 |
Sajin Chandrasekar | Patna Pirates | 10 | 10 |
Rajesh Narwal | Haryana Steelers | 10 | 10 |
Ajay Ghanghas | Haryana Steelers | 10 | 10 |
Gurdeep | UP Yoddha | 10 | 10 |
E Subash | Puneri Paltan | 10 | 10 |
Pankaj | U Mumba | 10 | 10 |
Vijin Thangadurai | Bengal Warriors | 10 | 10 |
Parveen | Bengal Warriors | 10 | 10 |
Sourav Gulia | Patna Pirates | 10 | 10 |
Rohit Banne | Bengal Warriors | 10 | 10 |
Gaurav Kumar | UP Yoddha | 10 | 10 |
Rajesh Gurjar | Haryana Steelers | 10 | 10 |
Sunil Siddhgavali | U Mumba | 10 | 10 |
Sandeep | Patna Pirates | 10 | 10 |
Darshan J | Bengal Warriors | 10 | 10 |
Adarsh T | Telugu Titans | 10 | 10 |
Ankit | Bengaluru Bulls | 10 | 10 |
Shubham Shinde | Patna Pirates | 10 | 10 |
Karamvir | Puneri Paltan | 10 | 10 |
Ajeet | U Mumba | 10 | 10 |
Sahil | UP Yoddha | 10 | 10 |
Ashok | Jaipur Pink Panthers | 10 | 10 |
Bhavani Rajput | Tamil Thalaivas | 10 | 10 |
Maninder Singh | Gujarat Giants | 10 | 10 |
Harshit Yadav | Gujarat Giants | 10 | 10 |
Jashandeep Singh | U Mumba | 10 | 10 |
Rahul Rana | U Mumba | 10 | 10 |
Vishwas S | Puneri Paltan | 10 | 10 |
Gulveer Singh | UP Yoddha | 10 | 10 |
Ankit | UP Yoddha | 10 | 10 |
C Arun | Telugu Titans | 10 | 10 |
Sahil | Tamil Thalaivas | 10 | 10 |
Amit Nagar | Jaipur Pink Panthers | 10 | 10 |
Vikas | Bengaluru Bulls | 10 | 10 |
Shaul Kumar | Jaipur Pink Panthers | 10 | 10 |
Ashish Kumar Sangwan | U Mumba | 10 | 10 |
Pardeep Kumar | Gujarat Giants | 10 | 10 |
Sagar B Krishna | Tamil Thalaivas | 10 | 10 |
Aashish Nagar | UP Yoddha | 10 | 10 |
Sushant Sail | Dabang Delhi | 10 | 10 |
Ajay Kumar | Gujarat Giants | 10 | 10 |
Santhapanaselvam | Tamil Thalaivas | 10 | 10 |
Rohit | Bengal Warriors | 6 | 6 |
Abinesh Nadarajan | Puneri Paltan | 6 | 6 |
Vikas | Dabang Delhi | 6 | 6 |
G Raju | Telugu Titans | 6 | 6 |
Amit Chauhan | Telugu Titans | 6 | 6 |
Sourav Kumar | Puneri Paltan | 6 | 6 |
-- Advertisement --