-- Advertisement --
Chennai Super Kings Squad Update
Having suffered a disappointing loss in the finals of the 2019 Indian Premier League (IPL), Chennai Super Kings will be looking to go one step better. CSK managed to keep the core of the squad intact while still releasing 6 players in the transfer window. The outgoings included all-rounders Chaitanya Bishnoi, Scott Kuggeleijn, David Willey, fast bowler Mohit Sharma, wicketkeeper Sam Billings and Dhruv Shorey.
They did not move for any player in the trading window. However, with the team ageing rapidly, MS Dhoni and Coach Fleming will be looking to get the best out of the IPL 2020 Auctions…
Remaining slots: 5
-- Advertisement --
Overseas slots: 2
Purse remaining: ₹ 14.60 crores
Updated Chennai Super Kings Team 2020
Players | Role | Nationality | Price (₹ Cr.) |
---|---|---|---|
MS Dhoni (C) | Wicket Keeper | Indian | 15.00 |
Suresh Raina (VC) | Batsman | Indian | 11.00 |
Faf du Plessis | Batsman | South Africa | 1.60 |
Shane Watson | Batsman | Australia | 4.00 |
Ambati Rayudu | Batsman | Indian | 2.20 |
Murali Vijay | Batsman | Indian | 2.00 |
Ruturaj Gaikwad | Batsman | Indian | 2.00 |
Kedar Jadhav | All-rounder | Indian | 7.80 |
Karn Sharma | All-rounder | Indian | 5.00 |
Imran Tahir | Bowler | South Africa | 1.00 |
Harbhajan Singh | Bowler | Indian | 2.00 |
Deepak Chahar | Bowler | Indian | 0.80 |
Mitchell Santner | Bowler | New Zealand | 0.50 |
Ravindra Jadeja | All-rounder | Indian | 7.00 |
Shardul Thakur | All-rounder | Indian | 2.60 |
Monu Kumar | Bowler | Indian | 0.20 |
KM Asif | Bowler | Indian | 0.40 |
Lungi Ngidi | Bowler | South Africa | 0.50 |
Dwayne Bravo | All-rounder | West Indies | 6.40 |
N Jagadeesan | All-rounder | Indian | 0.20 |
Sam Curran | All-rounder | England | 5.50 |
Piyush Chawla | Bowler | Indian | 6.75 |
Josh Hazlewood | Bowler | Australian | 2.00 |
Sai Kishore | Bowler | Indian | 0.20 |
-- Advertisement --