IPL is famous for its fast brand of cricket. But who owns the bragging rights for the fastest 50 in IPL?
IPL in the past 15 years has witnessed some of the most unimaginable innings world cricket has ever seen. These batting performances have shaped the way cricket is played today. Let’s look at the top 75 fastest IPL 50 in IPL till date.
Complete list of top 75 Fastest 50 in IPL History
S.N | Player’s Name | Runs Scored | Balls Faced | Opponent | Venue of the Match | Match Date |
1 | KL Rahul | 51 | 14 | DC | IS Bindra Stadium | 08 April 2018 |
2 | Yusuf Pathan | 72 | 15 | SRH | Eden Gardens | 24 May 2014 |
3 | Sunil Narine | 54 | 15 | RCB | M. Chinnaswamy Stadium | 07 May 2017 |
4 | Suresh Raina | 87 | 16 | PBKS | Wankhede Stadium | 30 May 2014 |
5 | Ishan Kishan | 84 | 16 | SRH | Zayed Cricket Stadium | 08 October 2021 |
6 | Chris Gayle | 175 | 17 | PWI | M. Chinnaswamy Stadium | 23 April 2013 |
7 | Hardik Pandya | 91 | 17 | KKR | Eden Gardens | 28 April 2019 |
8 | Kieron Pollard | 87 | 17 | CSK | Arun Jaitley Stadium | 01 May 2021 |
9 | Adam Gilchrist | 85 | 17 | DC | Supersport Park | 22 May 2009 |
10 | Chris Morris | 82 | 17 | GL | Arun Jaitley Stadium | 27 April 2016 |
11 | Nicholas Pooran | 77 | 17 | SRH | Dubai International Stadium | 08 October 2020 |
12 | Ishan Kishan | 62 | 17 | KKR | Eden Gardens | 09 May 2018 |
13 | Kieron Pollard | 51 | 17 | KKR | Wankhede Stadium | 28 April 2016 |
14 | Sunil Narine | 50 | 17 | RCB | Eden Gardens | 08 April 2018 |
15 | Prithvi Shaw | 82 | 18 | KKR | Narendra Modi Stadium | 29 April 2021 |
16 | Rishabh Pant | 78 | 18 | MI | Wankhede Stadium | 24 March 2019 |
17 | Jos Buttler | 67 | 18 | DC | Arun Jaitley Stadium | 02 May 2018 |
18 | Chris Lynn | 93 | 19 | GL | Saurashtra Cricket Association Stadium | 07 April 2017 |
19 | Sanju Samson | 74 | 19 | CSK | Sharjah Cricket Stadium | 22 September 2020 |
20 | KL Rahul | 71 | 19 | CSK | IS Bindra Stadium | 05 May 2019 |
21 | Harbhajan Singh | 64 | 19 | PBKS | Wankhede Stadium | 12 April 2015 |
22 | Owais Shah | 60 | 19 | RCB | M. Chinnaswamy Stadium | 15 April 2012 |
23 | David Miller | 51 | 19 | RR | Sharjah Cricket Stadium | 20 April 2014 |
24 | Andre Russell | 51 | 19 | PBKS | Eden Gardens | 09 May 2015 |
25 | Robin Uthappa | 51 | 19 | PBKS | M. Chinnaswamy Stadium | 16 March 2010 |
26 | Yashasvi Jaiswal | 50 | 19 | CSK | Zayed Cricket Stadium | 02 October 2021 |
27 | David Warner | 126 | 20 | KKR | Rajiv Gandhi Intl. Cricket Stadium | 30 April 2017 |
28 | Virender Sehwag | 73 | 20 | RR | Sawai Mansingh Stadium | 01 May 2012 |
29 | Ambati Rayudu | 72 | 20 | MI | Arun Jaitley Stadium | 01 May 2021 |
30 | Kieron Pollard | 66 | 20 | SRH | Wankhede Stadium | 13 May 2013 |
31 | Deepak Hooda | 64 | 20 | RR | Wankhede Stadium | 12 April 2021 |
32 | David Warner | 61 | 20 | CSK | Rajiv Gandhi Intl. Cricket Stadium | 02 May 2015 |
33 | Hardik Pandya | 60 | 20 | RR | Zayed Cricket Stadium | 25 October 2020 |
34 | Kieron Pollard | 60 | 20 | RCB | Dubai International Stadium | 28 September 2020 |
35 | Moises Henriques | 57 | 20 | RCB | Rajiv Gandhi Intl. Cricket Stadium | 15 May 2015 |
36 | Marcus Stoinis | 53 | 20 | PBKS | Dubai International Stadium | 20 September 2020 |
37 | MS Dhoni | 51 | 20 | MI | M. Chinnaswamy Stadium | 23 May 2012 |
38 | Virender Sehwag | 122 | 21 | CSK | Wankhede Stadium | 30 May 2014 |
39 | Yusuf Pathan | 100 | 21 | MI | Brabourne Stadium | 13 March 2010 |
40 | Glenn Maxwell | 95 | 21 | SRH | Sharjah Cricket Stadium | 22 April 2014 |
41 | Brendon McCullum | 81 | 21 | CSK | Supersport Park | 18 May 2009 |
42 | Virender Sehwag | 75 | 21 | RR | Narendra Modi Stadium | 15 March 2010 |
43 | Dwayne Smith | 68 | 21 | CSK | Arun Jaitley Stadium | 21 May 2013 |
44 | Andre Russell | 65 | 21 | RCB | Eden Gardens | 19 April 2019 |
45 | Kieron Pollard | 64 | 21 | CSK | Wankhede Stadium | 17 April 2015 |
46 | Yusuf Pathan | 61 | 21 | DEC | Rajiv Gandhi Intl. Cricket Stadium | 24 April 2008 |
47 | Shane Watson | 60 | 21 | CSK | Chidambaram | 03 April 2010 |
48 | AB de Villiers | 59 | 21 | RR | Sawai Mansingh Stadium | 23 April 2012 |
49 | David Warner | 58 | 21 | RCB | M. Chinnaswamy Stadium | 12 April 2016 |
50 | Sam Billings | 56 | 21 | KKR | Chidambaram | 10 April 2018 |
51 | Andre Russell | 54 | 21 | CSK | Wankhede Stadium | 21 April 2021 |
52 | Chris Lynn | 50 | 21 | RCB | M. Chinnaswamy Stadium | 07 May 2017 |
53 | Chris Gayle | 117 | 22 | PBKS | M. Chinnaswamy Stadium | 06 May 2015 |
54 | Quinton de Kock | 108 | 22 | RCB | M. Chinnaswamy Stadium | 17 April 2016 |
55 | Glenn Maxwell | 90 | 22 | CSK | Barabati Stadium | 07 May 2014 |
56 | Krunal Pandya | 86 | 22 | DC | ACA-VDCA Stadium | 15 May 2016 |
57 | Kieron Pollard | 83 | 22 | PBKS | Wankhede Stadium | 10 April 2019 |
58 | Virender Sehwag | 74 | 22 | CSK | Arun Jaitley Stadium | 19 March 2010 |
59 | Aaron Finch | 72 | 22 | RCB | M. Chinnaswamy Stadium | 27 April 2017 |
60 | KL Rahul | 66 | 22 | KKR | Holkar Cricket Stadium | 12 May 2018 |
61 | Matthew Hayden | 65 | 22 | RCB | St George’s Park | 20 April 2009 |
62 | Chris Gayle | 63 | 22 | CSK | IS Bindra Stadium | 15 April 2018 |
63 | Dwayne Smith | 62 | 22 | MI | Wankhede Stadium | 17 April 2015 |
64 | Dinesh Karthik | 58 | 22 | PBKS | Zayed Cricket Stadium | 10 October 2020 |
65 | Matthew Hayden | 57 | 22 | DC | Kingsmead | 23 April 2009 |
66 | AB de Villiers | 55 | 22 | RR | Dubai International Stadium | 17 October 2020 |
67 | Ross Taylor | 55 | 22 | RCB | Arun Jaitley Stadium | 17 May 2012 |
68 | Deepak Hooda | 54 | 22 | DC | Arun Jaitley Stadium | 12 April 2015 |
69 | Wriddhiman Saha | 54 | 22 | SRH | Rajiv Gandhi Intl. Cricket Stadium | 14 May 2014 |
70 | Faf du Plessis | 52 | 22 | PBKS | Barabati Stadium | 07 May 2014 |
71 | MS Dhoni | 51 | 22 | DC | Maharashtra Cricket Association’s International Stadium | 30 April 2018 |
72 | Robin Uthappa | 50 | 22 | KKR | M. Chinnaswamy Stadium | 10 April 2010 |
73 | Kieron Pollard | 50 | 22 | PBKS | Wankhede Stadium | 16 May 2018 |
74 | Dinesh Karthik | 50 | 22 | PBKS | Holkar Cricket Stadium | 12 May 2018 |
75 | Paul Valthaty | 120 | 23 | CSK | IS Bindra Stadium | 13 April 2011 |
A glimpse of some of the fastest 50 in IPL history
Kieron Pollard, MI vs KKR, Mumbai, 2016 (17 Balls)

On number 10 is Kieron Pollard’s iconic 50 against Kolkata Knight Riders. Pollard came at the crease at a very crucial stage of the run-chase as Mumbai needed 59 runs off six overs on 28 April 2016. However, Pollard smashed the Knight Riders’ all over the park and successfully chased down the total of 175 with 12 balls remaining.
Ishan Kishan, MI vs KKR, Kolkata, 2018 (17 balls)

Next is Ishan Kishan’s mind-blowing knock of 62 which came in just 21 balls. The young 21-year-old was able to smash the likes of Sunil Narine, Piyush Chawla and Andre Russel all over Eden Gardens as he smashed five fours and six sixes at a strike rate of 295.23!. This happened on 09 May 2018.
Chris Morris, DD vs GL, Delhi, 2016 (17 balls)

On number 8 is Chris Morris’ heroic innings of 82* off just 32 deliveries! Morris came out to bat when Delhi had almost lost the game. However, the South African all-rounder reached to his fifty in just 17 balls and gave his team the momentum to chase Gujarat Lions’ 172 in the final over. Although Delhi lost the match by 1 run, Morris was adjudged ‘Man of the Match’ for his amazing all-round performance in the match on 27 April 2016.
Adam Gilchrist, DC vs DD, Centurion, 2009 (17 balls)

Next is the former captain of Deccan Chargers: Adam Gilchrist. The ex-Australian keeper scored a match-winning 85 off just 35 balls against Delhi Daredevils in the IPL 2009 semi-final. He reached to his milestone of the half-century in just 17 balls and responsibly led his side to the final of the 2nd edition of IPL as Deccan Chargers went on to lift the trophy for the first time!
Fastest 50 in IPL 2019: Hardik Pandya, MI vs KKR, Kolkata, 2019 (17 balls)

In the latest IPL season in 2019, Hardik scared KKR with an unbelievable knock. Hardik came out to bat when Mumbai Indians were 59-4 in 8.3 overs while chasing a mammoth total of 233. The Mumbai fans had given up hopes of winning the game. But Hardik made this impossible task look possible as he went on to score a 34-ball 91! Although Mumbai lost the match by 34 runs, Hardik was praised by everyone for this fighting knock.
Chris Gayle, RCB vs PWI, Bengaluru, 2013 (17 balls)

Next on the list is an innings that is written in the history books of world cricket and cannot be forgotten for decades! The ‘Universe Boss’, Christopher Henry Gayle shocked the world with his unbeaten 175 off just 66 balls! Gayle reached his 50 in just 17 balls and took only 13 more balls to score the fastest ton in any format of cricket in just 30 balls. Chris went on to smash 17 sixes, which is the most number of sixes hit by any batsman in an innings in IPL history on 23 April 2013.
Fastest 50 in IPL: Suresh Raina, CSK vs KXIP, Mumbai, 2014 (16 balls)

Suresh Raina played extremely fighting innings of 87 in just 25 balls in the important playoff of IPL 2014 against Kings XI Punjab. Raina reached his milestone in just 16 balls. Although Raina smashed at an impeccable strike rate of 348.0, Chennai were not able to qualify for the final. Chennai fell short of 24 runs into Kings XI Punjab’s gigantic total of 226.
-- Advertisement --Fastest 50 in IPL: Sunil Narine, KKR vs RCB, Bengaluru, 2017 (15 balls)

Next on the list of fastest IPL 50 is Sunil Narine’s super-aggressive innings of 54 against RCB in the 2017 edition of IPL. Narine opened the innings for KKR and reached to his milestone of 50 in just 15 balls. He smashed RCB’s in every possible corner of Chinnaswamy Stadium of Bengaluru as KKR won the match with 29 balls remaining.
Fastest 50 in IPL: Yusuf Pathan, KKR vs SRH, Hyderabad, 2014 (15 balls)

In a fixture against Sunrisers Hyderabad, KKR’s Yusuf Pathan came out to bat when almost 90 runs meeded in the last ten overs. Rather than opting the conventional way and taking the match to the last over, Pathan decided to complete the match as soon as possible. Yusuf went on to smash 72 in just 22 balls at an explosive strike rate of 327.77! KKR won the match with 34 balls remaining as Yusuf smashed the then fastest 50 of IPL in just 15 balls on 24 May 2014.
KL Rahul fastest 50 in IPL history, KXIP vs DD, Mohali, 2018 (14 balls)

The fastest 50 in IPL history was hit by India’s talented opener KL Rahul who reached his half-ton in only 14 deliveries against Delhi Daredevils in Kings XI’s first encounter in the 2018 edition. KL scored a quickfire 51 in just 16 balls and smashed six fours and four sixes at a strike rate of 318.75. With this knock, KL showcased his class and versatility with the bat.