The “India ka Tyohaar” is all set to comeback with its 13th edition. Although its months away, the Indian Premier League 2020 (IPL) has begun its prelude with the announcements of important dates. The most important pre-tournament formality, the IPL auction, is all set to take place on December 19 2019, in Kolkata.
There has been an interesting shift in the choice of ‘auction venue’ to begin with. Bengaluru being the ‘destination normale’ until the last season has paved way for Kolkata to continue its reign of hosting IPL auctions.
Now, there is a phase before the auctions called the IPL transfer window wherein the IPL teams can trade players. November 14 happens to be the last date of any such transfer.
The reasons for transfers happen to be many. A perfect team balance, the role played by a particular player are some of the factors which are looked at by the teams while transferring certain players.
Updated Squads
Chennai Super Kings | CSK
Players | Role | Nationality | Price (₹ Cr.) |
---|---|---|---|
MS Dhoni (C) | Wicket Keeper | Indian | 15.00 |
Suresh Raina (VC) | Batsman | Indian | 11.00 |
Faf du Plessis | Batsman | South Africa | 1.60 |
Shane Watson | Batsman | Australia | 4.00 |
Ambati Rayudu | Batsman | Indian | 2.20 |
Murali Vijay | Batsman | Indian | 2.00 |
Ruturaj Gaikwad | Batsman | Indian | 2.00 |
Kedar Jadhav | All-rounder | Indian | 7.80 |
Karn Sharma | All-rounder | Indian | 5.00 |
Imran Tahir | Bowler | South Africa | 1.00 |
Harbhajan Singh | Bowler | Indian | 2.00 |
Deepak Chahar | Bowler | Indian | 0.80 |
Mitchell Santner | Bowler | New Zealand | 0.50 |
Ravindra Jadeja | All-rounder | Indian | 7.00 |
Shardul Thakur | All-rounder | Indian | 2.60 |
Monu Kumar | Bowler | Indian | 0.20 |
KM Asif | Bowler | Indian | 0.40 |
Lungi Ngidi | Bowler | South Africa | 0.50 |
Dwayne Bravo | All-rounder | West Indies | 6.40 |
N Jagadeesan | All-rounder | Indian | 0.20 |
Sam Curran | All-rounder | England | 5.50 |
Piyush Chawla | Bowler | Indian | 6.75 |
Josh Hazlewood | Bowler | Australian | 2.00 |
Sai Kishore | Bowler | Indian | 0.20 |
Delhi Capitals | DC
Players | Role | Nationality | Price (₹ Cr.) |
---|---|---|---|
Shreyas Iyer | Batsman | India | 7.00 |
Shikhar Dhawan | Batsman | India | 5.20 |
Prithvi Shaw | Batsman | India | 1.20 |
Rishabh Pant | Batsman | India | 8.00 |
Ishant Sharma | Bowler | India | 1.10 |
Axar Patel | Allrounder | India | 5.00 |
Amit Mishra | Bowler | India | 4.00 |
Kagiso Rabada | Bowler | South Africa | 4.20 |
Keemo Paul | Bowler | West Indies | 0.50 |
Sandeep Lamichhane | Bowler | Nepal | 0.20 |
Jason Roy | Wicket-keeper | England | 1.50 |
Chris Woakes | All rounder | England | 1.50 |
Alex Carey | Wicket-keeper | Australia | 2.40 |
Shimron Hetmyer | Batsman | West Indies | 7.75 |
Mohit Sharma | Bowler | India | 0.50 |
Tushar Deshpande | Bowler | India | 0.20 |
Marcus Stoinis | All-Rounder | Australian | 4.80 |
Lalit Yadav | All- Rounder | Indian | 0.20 |
Avesh Khan | Bowler | Indian | 0.70 |
Ajinkya Rahane | Batsman | Indian | 4.00 |
Ravichandran Ashwin | Spinner | Indian | 7.60 |
Harshal Patel | Spinner | Indian | 0.20 |
Kings XI Punjab | KXIP
Players | Role | Nationality | Price (₹ Cr.) |
---|---|---|---|
Chris Gayle | Batsmen | West Indies | 2.00 |
Mayank Agarwal | Batsmen | India | 1.00 |
Karun Nair | Batsmen | India | 5.60 |
Sarfaraz Khan | Batsmen | India | 0.25 |
Mandeep Singh | Batsmen | India | 1.40 |
Mohammed Shami | Bowlers | India | 4.80 |
Mujeeb ur Rahman | Bowlers | Afghanistan | 4.00 |
Arshdeep Singh | Bowlers | India | 0.20 |
Hardus Viljoen | Bowlers | South Africa | 0.75 |
M Ashwin | Bowlers | India | 7.60 |
J Suchith | Bowlers | India | 0.20 |
Harpreet Brar | Bowlers | India | 0.20 |
Darshan Nalkande | Bowlers | India | 0.30 |
K Gowtham | Allrounders | India | 6.20 |
KL Rahul | Wicketkeeper | India | 11.00 |
Nicholas Pooran | Wicketkeeper | West Indies | 4.20 |
Glenn Maxwell | All-rounder | Australia | 10.75 |
Sheldon Cottrell | Bowler | West Indies | 8.50 |
Ravi Bishnoi | Bowler | India | 2.00 |
James Neesham | All-rounder | New Zealand | 0.50 |
Deepak Hooda | All-rounder | India | 0.50 |
Ishaan Porel | Bowler | India | 0.20 |
Tajinder Dhillon | All-Rounder | India | 0.20 |
Prahbansimhan Singh | Wicket-Keeper | India | 0.55 |
Chris Jordan | All-rounder | England | 3.00 |
Mumbai Indians | MI
Players Retained | Role | Nationality | Price (₹ Cr.) |
---|---|---|---|
Rohit Sharma (C) | Batsman | Indian | 15.00 Cr |
Hardik Pandya | All-rounder | Indian | 11.00 Cr |
Jasprit Bumrah | Bowler | Indian | 7.00 Cr |
Kieron Pollard | All-rounder | West Indies | 5.40 Cr |
Krunal Pandya | All-rounder | Indian | 8.80 Cr |
Ishan Kishan | Wicket Keeper | Indian | 6.20 Cr |
Quinton de Kock | Wicket Keeper | South Africa | 2.80 |
Anmolpreet Singh | Batsman | Indian | 0.80 |
Jayant Yadav | Bowler | Indian | |
Aditya Tare | Batsman | Indian | 0.20 |
Surya Kumar Yadav | Batsman | Indian | 3.20 |
Rahul Chahar | Bowler | Indian | 1.10 |
Anukul Roy | Bowler | Indian | 0.20 |
Lasith Malinga | Bowler | Sri Lanka | 2.00 |
Mitchell McClenaghan | Bowler | New Zealand | 1.00 |
Sherfane Rutherford (Traded in) | All-Rounder | West Indies | 2.00 |
Trent Boult (Traded in) | Bowler | New Zealand | 1.70 |
Dhawal Kulkarni (Traded in) | Bowler | Indian | 0.75 |
Chris Lynn | Batsman | Australia | 2.00 |
Nathan Coulter-Nile | Bowler | Australia | 8.00 |
Sourabh Tiwary | Batsman | India | 0.50 |
Prince Balwant Rai Singh | All rounder | India | 0.20 |
Digvijay Deshmukh | All rounder | India | 0.20 |
Mohsin Khan | Bowler | India | 0.20 |
Kolkata Knight Riders | KKR
Players | Role | Nationality | Price (₹ Cr.) |
---|---|---|---|
Nitish Rana | Batsman | India | 3.40 |
Rinku Singh | Batsman | India | 0.80 |
Shubman Gill | Batsman | India | 1.80 |
Siddhesh Lad | Batsman | India | 0.20 |
Harry Gurney | Bowlers | England | 0.75 |
Prasidh Krishna | Bowlers | India | 0.20 |
Sandeep Warrier | Bowlers | India | 0.20 |
Shivam Mavi | Bowlers | India | 3.00 |
Kamlesh Nagarkoti | Bowlers | India | 3.20 |
Lockie Ferguson | Bowlers | New Zealand | 1.60 |
Kuldeep Yadav | Bowlers | India | 5.80 |
Dinesh Karthik | Wicketkeepers | India | 7.40 |
Andre Russell | All-rounders | West Indies | 8.50 |
Sunil Narine | All-rounders | West Indies | 12.50 |
Eoin Morgan | Batsman | England | 5.25 |
Pat Cummins | Bowler | Australia | 15.50 |
Rahul Tripathi | Batsman | India | 0.60 |
Varun Chakravarthy | All-rounder | India | 4.00 |
M Siddharth | Bowler | India | 0.20 |
Pravin Tambe | Bowler | India | 0.20 |
Tom Banton | Wicket Keeper | England | 1.00 |
Chris Green | All-rounder | Australia | 0.20 |
Nikhil Shankar Naik | Wicket Keeper | India | 0.20 |
Rajasthan Royals | KKR
Players | Role | Nationality | Price (₹ Cr.) |
---|---|---|---|
Mahipal Lomror | Batsman | Indian | 0.20 Cr |
Manan Vohra | Batsman | Indian | 0.20 Cr |
Riyan Parag | Batsman | Indian | 0.20 Cr |
Steve Smith | Batsman | Australia | 12.50 Cr |
Ankit Rajpoot | Bowler | Indian | 3.00 Cr |
Mayank Markande | Bowler | Indian | 0.20 Cr |
Jofra Archer | Bowlers | England | 7.20 |
Shreyas Gopal | Bowler | Indian | 0.20 |
Varun Aaron | Bowler | Indian | 2.40 |
Ben Stokes | All-Rounder | England | 12.5 |
Rahul Tewatia | All-Rounder | Indian | 3.00 |
Shashank Singh | All-Rounder | Indian | 0.30 |
Jos Buttler | Wicketkeeper | England | 4.40 |
Sanju Samson | Wicketkeeper | Indian | 8.00 |
Robin Uthappa | Batsman | Indian | 3.00 |
Jaydev Unadkat | Bowler | Indian | 3.00 |
Yashasvi Jaiswal | All-rounder | Indian | 2.4 |
Anuj Rawat | Wicket Keeper | Indian | 0.80 |
Karthik Tyagi | Bowler | Indian | 1.30 |
David Miller | Batsman | South Africa | 0.75 |
Akash Singh | Bowler | India | 0.20 |
Anirudh Joshi | All rounder | India | 0.20 |
Oshane Thomas | Bowler | West Indies | 0.50 |
Andrew Tye | Bowler | Australia | 1.00 |
Tom Curran | All-rounder | England | 1.00 |
Royal Challengers Bangalore | RCB
Players | Role | Nationality | Price (₹ Cr.) |
---|---|---|---|
Virat Kohli (C) | Batsman | Indian | 17 |
AB de Villiers | Batsman/Wicketkeeper | South African | 11 |
Devdutt Padikkal | Batsman | Indian | 0.20 |
Gurkeerat Singh | Batsman | Indian | 0.50 |
Moeen Ali | All rounder | England | 1.70 |
Mohammed Siraj | Bowler | Indian | 2.60 |
Navdeep Saini | Bowler | Indian | 3.00 |
Parthiv Patel | Wicketkeeper | Indian | 1.70 |
Pawan Negi | Bowler | Indian | 1.00 |
Shivam Dube | All rounder | Indian | 5.00 |
Umesh Yadav | Bowler | Indian | 4.00 |
Washington Sundar | All rounder | Indian | 3.20 |
Aaron Finch | Batsman | Australian | 4.40 |
Chris Morris | All rounder | South African | 10.00 |
Yuzvender Chahal | Spinner | Indian | 6.00 |
Kane Richardson | Bowler | New Zealand | 4.00 |
Pavan Deshpande | All-rounder | India | 0.20 |
Joshua Phillipe | Wicket Keeper | Australia | 0.20 |
Shabaz Ahmad | Wicket Keeper | India | 0.20 |
Isuru Udana | All-rounder | Sri Lanka | 0.50 |
Dale Steyn | Bowler | South Africa | 2.00 |
Sunrisers Hyderabad | SRH
Players | Role | Nationality | Price (₹ Cr.) |
---|---|---|---|
Kane Williamson | Batsman | New Zealand | 3.00 |
David Warner | Batsman | Australia | 12.50 |
Manish Pandey | Batsman | India | 11.00 |
Rashid Khan | Bowler | India | 9.00 |
Bhuvneshwar Kumar | Bowler | India | 8.50 |
Khaleel Ahmed | Bowler | India | 3.00 |
Sandeep Sharma | Bowler | India | 3.00 |
Siddharth Kaul | Bowler | India | 3.80 |
Billy Stanlake | Bowler | Australia | 0.50 |
T Natarajan | Bowler | India | 0.40 |
Abhishek Sharma | Bowler | India | 0.55 |
Vijay Shankar | All rounder | India | 3.20 |
Mohammad Nabi | All rounder | Afghanistan | 1.00 |
Shahbaz Nadeem | All rounder | Afghanistan | 3.20 |
Shreevats Goswami | Wicketkeeper | India | 1.00 |
Wriddhiman Saha | Wicketkeeper | India | 1.20 |
Jonny Bairstow | Wicketkeeper | England | 2.20 |
Priyam Garg | Batsman | India | 1.90 |
Mitchell Marsh | All Rounder | Australia | 2.00 |
Virat Singh | Batsman | India | 1.90 |
Abdul Samad | All Rounder | India | 0.20 |
Sanjay Yadav | All Rounder | India | 0.20 |
Fabian Allen | All Rounder | West Indies | 0.50 |
Sandeep Banvanaka | All Rounder | India | 0.20 |
Players traded in this year’s transfer window
Ravichandran Ashwin
The Indian spinner has found tough time in leading the Kings XI Punjab. Bought in 2018 for 7.6 crores, Ravichandran Ashwin was given the charge of captaincy. Things did not work in favour of Kings XI Punjab as Ashwin failed to write ant success scripts for the side. The team finished 7th in IPL 2018 and managed to get the 6th position in IPL 2019.
The franchise has decided not to continue with the ace Indian spinner and have traded him to Delhi Capitals for Jagadeesha Suchith.
Transfer price: ₹7.10 crores
Ajinkya Rahane
Arguably the biggest development in the pre-autions, Ajinkya Rahane has been traded to Delhi Capitals from Rajasthan Royals. He was one of the foremost faces who played for the franchise and has been consistent with his bat throughout many seasons. The reasons for the release, however, is unknown.
Jagadeesha Suchith
Traded for Ashwin, from Delhi Capitals to KXIP, Jagadeesha Suchith is a left-arm spinner and a dependable lower-order batsman from Karnataka. Suchith has been instrumental in Karnataka’s dominance in domestic circuits. In his first-class debut against Bangladesh A, Suchith played a key role in Karnataka’s victory over Bangladesh A. Suchith has also been a part of Mumbai Indians and Chennai Super Kings.
Transfer price: ₹20 lakhs (base price)Â
Sherfane Rutherford
The West Indian batsman who has represented the Windies in only one T20I has been traded for Mayank Markande. So, Rutherford moves from Delhi Capitals to Mumbai Indians and Mayank Markande does the vice versa.
Transfer price: ₹6.20 crores
Mayank Markande
The ace Mumbai Indians’ leg spinner Mayank Markande has been surprisingly traded with Sherfane Rutherford of Delhi capitals. The 2019 season saw very less of Mayank as he played only 3 matches. But in the 2018 season, Mayank was extremely impressive as he bagged 15 wickets in 14 matches. Rohit Sharma used Mayank to counter the aggressive batsmen as Mayank was very precise with his leg-breaks and googlies.
Transfer price: ₹1.40 crores
Now what does the rumour sayÂ
Now, these are the confirm transfers as of today. While there are many rumours going around with respect to the transfer of a few players. Let’s take a look at the rumours:
Lockie Ferguson
According to the reports, the Chennai Super Kings management is in touch with the Kiwi pacer Lockie Ferguson. CSK somewhere felt the jolt of not having an experienced bowler in the bowling attack last season. The death overs had to be negotiated by Shardul Thakur and Deepak Chahar. Lockie will be an excellent boost to the pace bowling unit of CSK with the likes of Deepak Chahar already spearheading the attack.
Karun Nair
Now Karun Nair’s case seems to be pretty interesting. Post the triple century against England in 2016, Nair has found it difficult to live up to the fans expectations. There has been a drastic dip in his form which is also evident in the IPL. Karun was roped in by the Kings XI Punjab in the 2018 mega auction. He warmed the benches for all but one match. In the only match he played, thanks to Mayank Agarwal’s injury, Karun scored 5 runs from 6 balls.
Now reports suggest that Sunrisers Hyderabad and Rajasthan Royals are keen on roping the batsman into their side.
How does the wallet look before the auction?
Now this IPL auction shall be the last one before the franchises disband and participate in the IPL 2021 mega auction. Definitely, there will be a complete re-structuration of every team post the mega-auction.
It becomes imperative to look at the wallet of every team just before it goes into the auction.
Team | Cash in the wallet |
Chennai Super Kings | ₹14.60 crores |
Delhi Capitals | ₹27.85 crores |
Kings XI Punjab | ₹42.70 crores |
Kolkata Knight Riders | ₹35.65 crores |
Mumbai Indians | ₹13.05 crores |
Rajasthan Royals | ₹28.90 crores |
Royal Challengers Bangalore | ₹27.90 crores |
Sunrisers Hyderabad | ₹17.00 crores |
Â
Complete list of players retained and released
Royal Challengers Bangalore:
Players released (11): Nathan Coulter-Nile, Colin De Grandhomme, Prayas Ray Barman, Marcus Stoinis, Shimron Hetymer, Akshdeep Nath, Tim Southee, Himmat Singh, Heinrich Klaasen, Kulwant Khejroliya, Milind Kumar (and Dale Steyn, who was a mid-season replacement)
Rajasthan Royals:
Players released (11): Prashant Chopra, Ish Sodhi, Aryaman Birla, Ashton Turner, Jaydev Unadkat, Rahul Tripathi, Oshane Thomas, Shubham Ranjane, Stuart Binny, Liam Livingstone, Sudheshan Midhun
Kolkata Knight Riders:
Players released (10): Joe Denly, Yarra Prithviraj, Robin Uthappa, Chris Lynn, Piyush Chawla, Matthew Kelly, Shrikant Mundhe, Nikhil Naik, KC Cariappa, and Carlos Brathwaite
Delhi Capitals:
Players released (5): Hanuma Vihari, Chris Morris, Colin Ingram, Ankush Bains and Colin Munro.
Players retained: Shreyas Iyer, Prithvi Shaw, Shikhar Dhawan, Rishabh Pant, Ishant Sharma, Amit Mishra, Avesh Khan, Sandeep Lamichhane, Kagiso Rabada, Keemo Paul, Axar Patel and Harshal Patel.
Chennai Super Kings:
Players released (5): David Willey, Mohit Sharma, Sam Billings, Dhruv Shorey and Chaitanya Bishnoi.
Mumbai Indians:
Players released (7): Adam Milne, Jason Behrendorff, Barinder Sran, Ben Cutting, Yuvraj Singh, Evin Lewis, and Pankaj Jaiswal.
Retained players: Krunal Pandya, Ishan Kishan, Rohit Sharma, Hardik Pandya, Jasprit Bumrah, Anmolpreet Singh, Quinton de Kock, Kieron Pollard, Jayant Yadav, Aditya Tare, Surya Kumar Yadav, Rahul Chahar, Anukul Roy, Dhawal Kulkarni (Traded in), Lasith Malinga, Mitchell McClenaghan.
Sunrisers Hyderabad:
Players released (5): Deepak Hooda, Shakib Al Hasan (suspended from cricket), Ricky Bhui, Martin Guptill, and Yusuf Pathan
Kings XI Punjab:
Players released (4): Andrew Tye, David Miller, Sam Curran, and Varun Chakravarthy.
An interesting development
Now apart from all the players’ auction and transfer stuff, there has been an interesting development for this edition of Indian Premier League.
 The last season of IPL saw some game-changing blunders by the umpires. And the one which created a furore was umpire neglecting Mumbai Indian’s Malinga’s front-foot no-ball in the match against RCB.
Considering all the blunders and the developments which happened then, IPL Governing Council has come up with an idea to have a special umpire to monitor the no-balls.
Seeing several exchanges between the players and the umpires in the last season, this certainly seems to be a good decision.
IPL Auction 2020 Live Updates –Â
IPL Auction Live 2020 :
Chris lynn – 2 Crore – Mumbai Indians #KreedOn #IPLAuction2020 #IPL #Cricket
— KreedOn (@kreedonworld) December 19, 2019
? #IPL2020Auction?:
Pat Cummins to @KKRiders for 15.50 Cr#KreedOn #IPLAuction2020 #IPL #IPLAuctionDay #IPLAuction #IPL2020
— KreedOn (@kreedonworld) December 19, 2019
Sam Curran to @ChennaiIPL for 5.50 Cr#KreedOn #IPLAuction2020 #IPL #IPLAuctionDay #IPLAuction #IPL2020 pic.twitter.com/QQUuNBOZEm
— KreedOn (@kreedonworld) December 19, 2019
Chris Morris to @RCBTweets for 10 Cr#KreedOn #IPLAuction2020 #IPL #IPLAuctionDay #IPLAuction #IPL2020 pic.twitter.com/XQzWz1qYYE
— KreedOn (@kreedonworld) December 19, 2019
hi, such a great content . such a great research you have done on this topic . reading your article i increased by knowlegde.