Match No | Date | Time (IST) | Match Centre | Venue |
---|---|---|---|---|
1 | 26 March, 2022 | 7:30 PM | CSK vs KKR | Wankhede Stadium |
2 | 27 March, 2022 | 3:30 PM | DC vs MI | Brabourne – CCI |
3 | 27 March, 2022 | 7:30 PM | PBKS vs RCB | DY Patil Stadium |
4 | 28 March, 2022 | 7:30 PM | GT vs LSG | Wankhede Stadium |
5 | 29 March, 2022 | 7:30 PM | SRH vs RR | MCA Stadium, Pune |
6 | 30 March, 2022 | 7:30 PM | RCB vs KKR | DY Patil Stadium |
7 | 31 March, 2022 | 7:30 PM | LSG vs CSK | Brabourne – CCI |
8 | 1 April, 2022 | 7:30 PM | KKR vs PBKS | Wankhede Stadium |
9 | 2 April, 2022 | 3:30 PM | MI vs RR | DY Patil Stadium |
10 | 2 April, 2022 | 7:30 PM | GT vs DC | MCA Stadium, Pune |
11 | 3 April, 2022 | 7:30 PM | CSK vs PBKS | Brabourne – CCI |
12 | 4 April, 2022 | 7:30 PM | SRH vs LSG | DY Patil Stadium |
13 | 5 April, 2022 | 7:30 PM | RR vs RCB | Wankhede Stadium |
14 | 06 April, 2022 | 7:30 PM | KKR vs MI | MCA Stadium, Pune |
15 | 07 April, 2022 | 7:30 PM | LSG vs DC | DY Patil Stadium |
16 | 08 April, 2022 | 7:30 PM | PBKS vs GT | Brabourne – CCI |
17 | 09 April, 2022 | 3:30 PM | CSK vs SRH | DY Patil Stadium |
18 | 09 April, 2022 | 7:30 PM | RCB vs MI | MCA Stadium, Pune |
19 | 10 April, 2022 | 3:30 PM | KKR vs DC | Brabourne – CCI |
20 | 10 April, 2022 | 7:30 PM | RR vs LSG | Wankhede Stadium |
21 | 11 April, 2022 | 7:30 PM | SRH vs GT | DY Patil Stadium |
22 | 12 April, 2022 | 7:30 PM | CSK vs RCB | DY Patil Stadium |
23 | 13 April, 2022 | 7:30 PM | MI vs PBKS | MCA Stadium, Pune |
24 | 14 April, 2022 | 7:30 PM | RR vs GT | DY Patil Stadium |
25 | 15 April, 2022 | 7:30 PM | SRH vs KKR | Brabourne – CCI |
26 | 16 April, 2022 | 3:30 PM | MI vs LSG | Brabourne – CCI |
27 | 16 April, 2022 | 7:30 PM | DC vs RCB | Wankhede Stadium |
28 | 17 April, 2022 | 3:30 PM | PBKS vs SRH | Brabourne – CCI |
29 | 17 April, 2022 | 7:30 PM | GT vs CSK | MCA Stadium, Pune |
30 | 18 April, 2022 | 7:30 PM | RR vs KKR | Brabourne – CCI |
31 | 19 April, 2022 | 7:30 PM | LSG vs RCB | DY Patil Stadium |
32 | 20 April, 2022 | 7:30 PM | DC vs PBKS | MCA Stadium, Pune |
33 | 21 April, 2022 | 7:30 PM | MI vs CSK | DY Patil Stadium |
34 | 22 April, 2022 | 7:30 PM | DC vs RR | MCA Stadium, Pune |
35 | 23 April, 2022 | 3:30 PM | KKR vs GJ | DY Patil Stadium |
36 | 23 April, 2022 | 7:30 PM | RCB vs SRH | Brabourne – CCI |
37 | 24 April, 2022 | 7:30 PM | LSG vs MI | Wankhede Stadium |
38 | 25 April, 2022 | 7:30 PM | PBKS vs CSK | Wankhede Stadium |
39 | 26 April, 2022 | 7:30 PM | RCB vs RR | MCA Stadium, Pune |
40 | 27 April, 2022 | 7:30 PM | GT vs SRH | Wankhede Stadium |
41 | 28 April, 2022 | 7:30 PM | DC vs KKR | Wankhede Stadium |
42 | 29 April, 2022 | 7:30 PM | PBKS vs LSG | MCA Stadium, Pune |
43 | 30 April, 2022 | 3:30 PM | GT vs RCB | Brabourne – CCI |
44 | 30 April, 2022 | 7:30 PM | RR vs MI | DY Patil Stadium |
45 | 01 May, 2022 | 3:30 PM | DC vs LSG | Wankhede Stadium |
46 | 01 May, 2022 | 7:30 PM | SRH vs CSK | MCA Stadium, Pune |
47 | 02 May, 2022 | 7:30 PM | KKR vs RR | Wankhede Stadium |
48 | 03 May, 2022 | 7:30 PM | GT vs PBKS | DY Patil Stadium |
49 | 04 May, 2022 | 7:30 PM | RCB vs CSK | MCA Stadium, Pune |
50 | May 5, 2022 | 7:30 PM | DC vs SRH | Brabourne – CCI |
51 | May 6, 2022 | 7:30 PM | GT vs MI | Brabourne – CCI |
52 | May 7, 2022 | 3:30 PM | PBKS vs RR | Wankhede Stadium |
53 | May 7, 2022 | 3:30 PM | LSG vs KKR | MCA Stadium, Pune |
54 | May 8, 2022 | 3:30 PM | SRH vs RCB | Wankhede Stadium |
55 | May 8, 2022 | 3:30 PM | CSK vs DC | DY Patil Stadium |
56 | May 9, 2022 | 7:30 PM | MI vs KKR | DY Patil Stadium |
57 | May 10, 2022 | 7:30 PM | LSG vs GT | MCA Stadium, Pune |
58 | May 11, 2022 | 7:30 PM | RR vs DC | DY Patil Stadium |
59 | May 12, 2022 | 7:30 PM | CSK vs MI | Wankhede Stadium |
60 | May 13, 2022 | 7:30 PM | RCB vs PBKS | Brabourne – CCI |
61 | May 14, 2022 | 7:30 PM | KKR vs SRH | MCA Stadium, Pune |
62 | May 15, 2022 | 3:30 PM | CSK vs GT | Wankhede Stadium |
63 | May 15, 2022 | 7:30 PM | LSG vs RR | Brabourne – CCI |
64 | May 16, 2022 | 7:30 PM | PBKS vs DC | DY Patil Stadium |
65 | May 17, 2022 | 7:30 PM | MI vs SRH | Wankhede Stadium |
66 | May 18, 2022 | 7:30 PM | KKR vs LSG | DY Patil Stadium |
67 | May 19, 2022 | 7:30 PM | RCB vs GT | Wankhede Stadium |
68 | May 20, 2022 | 7:30 PM | RR vs CSK | Brabourne – CCI |
69 | May 21, 2022 | 7:30 PM | MI vs DC | Wankhede Stadium |
70 | May 22, 2022 | 7:30 PM | SRH vs PBKS | Wankhede Stadium |
71 | TBD | 7:30 PM | QUALIFIER 1 | Ahmedabad |
72 | TBD | 7:30 PM | ELIMINATOR | Ahmedabad |
73 | TBD | 7:30 PM | QUALIFIER 2 | Ahmedabad |
74 | May 29, 2022 | 7:30 PM | FINAL | Ahmedabad |
IPL 2022 Schedule
Team | PId | W | L | Net RR | Pts |
---|---|---|---|---|---|
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() |
Mumbai Indians
Coming from the City of Dreams are the Mumbai Indians, the IPL’s most successful team. Owned by Reliance Industries, India’s biggest conglomerate, the team has won the title for a record five times – 2013, 2015, 2017, 2019 and 2020. The franchise was founded 12 years ago in 2008 and plays at the iconic Wankhede Stadium. Having won the title for record 5 times, can the Mumbai Indians will make it for the 6th time in TATA IPL 2022?
Royal Challengers Bangalore
The word ‘unlucky’ perfectly describes Royal Challengers Bangalore’s IPL campaign so far. Based in the Chinnaswamy Stadium, the franchise has had some of the most high-profile players of the game, including the likes of Virat Kohli, Faf du Plessis, Glenn Maxwell and Josh Hazelwood amongst others. Unfortunately though, they are yet to win the coveted title. The United Spirits-owned team would hope that a change in squad and captaincy this year will help turn their fortunes around in the 15th season of TATA IPL 2022.
Rajasthan Royals
The inaugural champions Rajasthan Royals have been an epitome of the phrase ‘punching above their weight’. The franchise never had a legendary face to show for, but still made it to the playoffs on four occasions. In the recent past, the Sanju Samson-led team has given more impetus on developing promising young talent and that has paid dividends to a certain extent. The Royals have a long list of exciting youngsters including Yashasvi Jaiswal, Riyan Parag, Devdutt Padikkal and Prasidh Krishna amongst others.
Delhi Capitals
The major revamp in the year 2019 seems to have done wonders for Delhi Capitals, formerly known as Delhi Daredevils. After failing to make it to the Playoffs on 8 of their past 11 occasions, team DC were amongst the best-performing teams in the 2021 edition. 2022 is expected to be an even bigger year for the Delhi Capitals, considering the incredible firepower they have in the batting department. This includes the likes of Rishabh Pant, David Warner, Mustafizur Rahman, Kamlesh Nagarkoti and Anrich Nortje Phew!
Kolkata Knight Riders
Kolkata Knight Riders are one of the most loved teams in the league which is hardly surprising considering it is owned by King of Bollywood Shah Rukh Khan. The franchise’s motto ‘Korbo, Lorbo, Jeetbo Re’ perfectly reflects it’s rise in the league. Even after finishing in the bottom half of the IPL table for first three years in a row, KKR fought back and won their maiden title under the leadership of Gautam Gambhir in IPL 2012. This was followed by another one in 2014. KKR have arguably the world’s most lethal all-rounder in Andre Russell who almost single handedly guided his team to the Playoffs in 2019 edition. KKR under Shreyas Iyer will be looking to lift their 3rd IPL trophy in TATA IPL 2022.
Punjab Kings
From the land of five rivers come the Punjab Kings. Amongst the founding members of IPL, the franchise is yet to open its account in the league, with their best-ever finish being in the 2014 when they were the runner-ups. However, think twice before underestimating this team since Punjab Kings have one of the most explosive combinations in the IPL this season. The batting order is graced by biggies like Shikhar Dhawan, Jonny Bairstow and skipper Mayank Agarwal while Rahul Chahar and Nathan Ellis take charge of the bowling department. Moreover, Punjab Kings also have promising youngsters like Harpreet Brar, Arshdeep Singh and Shahrukh Khan amongst their ranks.
Chennai Super Kings
Chennai Super Kings (CSK) have been arguably the most consistent teams in the IPL despite serving a two-year suspension. Led by the enigmatic ‘Thala’ Mahendra Singh Dhoni, CSK have been crowned as the Champions on four occasions while being runners-ups for a record five times. The most memorable of these four have to be the one in 2018, their comeback year. The team plays at the MA Chidambaram Stadium although a few matches are played at Pune’s Gahunje Stadium and Ranchi’s JSCA International Stadium Complex as well. In the 15th season of IPL 2022, team CSK will be looking to match the no. of trophies won by its biggest challenger MI.
Sunrisers Hyderabad
In a short duration of nine years, Sunrisers Hyderabad have risen to become one of the most consistent contenders for the title. In the past eight seasons, the Hyderabad-based team has managed to reach the Play-offs on five occasions apart from winning the title in 2016. The Sun TV Network-owned franchise has one of the most lethal opener in Abdul Samad, amongst the best pacer’s in Umran Malik and the world’s most loved captain in Kane Williamson.
Gujrat Titans
Lorel Ipsum Lorel Ipsum Lorel Ipsum Lorel Ipsum Lorel Ipsum Lorel Ipsum Lorel Ipsum Lorel Ipsum Lorel Ipsum Lorel Ipsum
Lucknow SuperGiants
Lorel Ipsum Lorel Ipsum Lorel Ipsum Lorel Ipsum Lorel Ipsum Lorel Ipsum Lorel Ipsum Lorel Ipsum Lorel Ipsum Lorel Ipsum