Sixteen U-19 National teams will battle it out to lift the ICC U-19 World Cup 2020 from 17 January in South Africa. The U19 World Cup is organised by the International Cricket Council (ICC) every two years for youth national cricket teams. The reigning champions India will look to further extend their domination in the youth competition. The selectors and the scouts, on the other hand, will be on the look out for the next Virat Kohli.
History
The event started back in 1988 as the Youth World Cup. It then returned under its current name and has been recurring every two years since 1998. Australia won the inaugural version. After a ten-year gap, it was England who won their first title.
In 2000, India won their first U 19 World Championship as the Boys in Blue began to dominate the era. The Indian U 19 team has gone on to lift the trophy 4 times- 2000, 2008, 2012 and 2018.
The U19 World Cup has seen the younger versions of various legends like Sanath Jayasuriya, Brian Lara, Chris Gayle, Graeme Smith, Yuvraj Singh, Mohammed Kaif. Virat Kohli, Shikhar Dhawan, Rohit Sharma is the big names among others who were first spotted at the biggest stage for youth cricket.
Also Read: ICC U-19 World Cup 2020 Preview: Everything you need to know
ICC U 19 World Cup 2020
The Boys in Blue will face a challenge from 15 other national U19 teams as they begin their title defence in South Africa from 17 January.Â
Four-time winner India announce U19 Cricket World Cup squad. Priyam Garg to lead the side. pic.twitter.com/VEIPxe2a2n
— BCCI (@BCCI) December 2, 2019
Groups
ICC has drawn the 16 qualified teams into groups of four each. The groups are as follows:
Group A: India; Japan; New Zealand; Sri Lanka
Group B: Australia; England; Nigeria; West Indies
Group C: Bangladesh; Pakistan; Scotland; Zimbabwe
Group D: Afghanistan; Canada; South Africa; United Arab Emirates
Top two teams will advance to the Super League, while the bottom two teams from each group will move to the Plate League.
ICC U 19 World Cup 2020 Schedule
Sr. No. | Date | Match | Group | Venue | ||||
---|---|---|---|---|---|---|---|---|
1 | 2019-01-17 00:00:00 | South Africa vs Afghanistan | D | Diamond Oval, Kimberley | ||||
2 | 2019-01-18 00:00:00 | Bangladesh vs Zimbabwe | C | Senwes Park, Potchefstroom | ||||
3 | 2019-01-18 00:00:00 | New Zealand vs Japan | A | North-West University No1 Ground, Potchefstroom | ||||
4 | 2019-01-18 00:00:00 | UAE vs Canada | D | Mangaung Oval, Bloemfontein | ||||
5 | 2019-01-18 00:00:00 | Australia vs West Indies | B | Diamond Oval, Kimberley | ||||
6 | 2019-01-19 00:00:00 | Pakistan vs Scotland | C | North-West University No1 Ground, Potchefstroom | ||||
7 | 2019-01-19 00:00:00 | India vs Sri Lanka | A | Mangaung Oval, Bloemfontein | ||||
8 | 2019-01-20 00:00:00 | England vs West Indies | B | Diamond Oval, Kimberley | ||||
9 | 2019-01-20 00:00:00 | Australia vs Nigeria | B | Country Club B Field, Kimberley | ||||
10 | 2019-01-21 00:00:00 | Bangladesh vs Scotland | C | Witrand Cricket Field, Potchefstroom | ||||
11 | 2019-01-21 00:00:00 | India vs Japan | A | Mangaung Oval, Bloemfontein | ||||
12 | 2019-01-22 00:00:00 | South Africa vs Canada | D | Senwes Park, Potchefstroom | ||||
13 | 2019-01-22 00:00:00 | Afghanistan vs UAE | D | North-West University No1 Ground, Potchefstroom | ||||
14 | 2019-01-22 00:00:00 | Pakistan vs Zimbabwe | C | Witrand Cricket Field, Potchefstroom | ||||
15 | 2019-01-22 00:00:00 | New Zealand vs Sri Lanka | A | Mangaung Oval, Bloemfontein | ||||
16 | 2019-01-23 00:00:00 | Australia vs England | B | Diamond Oval, Kimberley | ||||
17 | 2019-01-23 00:00:00 | West Indies vs Nigeria | B | Country Club B Field, Kimberley | ||||
18 | 2019-01-24 00:00:00 | Pakistan vs Bangladesh | C | Senwes Park, Potchefstroom | ||||
19 | 2019-01-24 00:00:00 | Afghanistan vs Canada | D | North-West University No2 Ground, Potchefstroom | ||||
20 | 2019-01-24 00:00:00 | India vs New Zealand | A | Mangaung Oval, Bloemfontein | ||||
21 | 2019-01-25 00:00:00 | Sri Lanka vs Japan | A | North-West University No1 Ground, Potchefstroom | ||||
22 | 2019-01-25 00:00:00 | Zimbabwe vs Scotland | C | Witrand Cricket Field, Potchefstroom | ||||
23 | 2019-01-25 00:00:00 | South Africa vs UAE | D | Mangaung Oval, Bloemfontein | ||||
24 | 2019-01-25 00:00:00 | England vs Nigeria | B | Diamond Oval, Kimberley | ||||
25 | 2019-01-27 00:00:00 | TBC vs TBC, Plate Quarter-Final 2 | Witrand Cricket Field, Potchefstroom | |||||
26 | 2019-01-27 00:00:00 | TBC vs TBC, Plate Quarter-Final 1 | North-West University No2 Ground, Potchefstroom | |||||
27 | 2019-01-28 00:00:00 | TBC vs TBC, Super League Quarter-Final 1 | Senwes Park, Potchefstroom | |||||
28 | 2019-01-28 00:00:00 | TBC vs TBC, Plate Quarter-Final 3 | North-West University No2 Ground, Potchefstroom | |||||
29 | 2019-01-28 00:00:00 | TBC vs TBC, Plate Quarter-Final 4 | Witrand Cricket Field, Potchefstroom | |||||
30 | 2019-01-29 00:00:00 | TBC vs TBC, Super League Quarter-Final 2 | Willowmoore Park, Benoni | |||||
31 | 2019-01-30 00:00:00 | TBC vs TBC, Plate Playoff Semi-Final 2 | North-West University No2 Ground, Potchefstroom | |||||
32 | 2019-01-30 00:00:00 | TBC vs TBC, Plate Playoff Semi-Final 1 | Witrand Cricket Field, Potchefstroom | |||||
34 | 2019-01-30 00:00:00 | TBC vs TBC, Plate Semi-Final 1 | North-West University No1 Ground, Potchefstroom | |||||
35 | 2019-01-30 00:00:00 | TBC vs TBC, Super League Quarter-Final 3 | Senwes Park, Potchefstroom | |||||
36 | 2019-01-31 00:00:00 | TBC vs TBC, Super League Quarter-Final 4 | Willowmoore Park, Benoni | |||||
37 | 2019-01-31 00:00:00 | TBC vs TBC, Plate Semi-Final 2 | Diamond Oval, Kimberley | |||||
38 | 2019-02-01 00:00:00 | TBC vs TBC, 13th Place Playoff | Witrand Cricket Field, Potchefstroom | |||||
39 | 2019-02-01 00:00:00 | TBC vs TBC, 15th Place Playoff | North-West University No2 Ground, Potchefstroom | |||||
40 | 2019-02-01 00:00:00 | TBC vs TBC, 5th Place Playoff Semi-Final 1 | Senwes Park, Potchefstroom | |||||
41 | 2019-02-02 00:00:00 | TBC vs TBC, 5th Place Playoff Semi-Final 2 | North-West University No1 Ground, Potchefstroom | |||||
42 | 2019-02-02 00:00:00 | TBC vs TBC, 11th Place Playoff | Diamond Oval, Kimberley | |||||
43 | 2019-02-03 00:00:00 | TBC vs TBC, Plate Final | Willowmoore Park, Benoni | |||||
44 | 2019-02-04 00:00:00 | TBC vs TBC, Super League Semi-Final 1 | Senwes Park, Potchefstroom | |||||
45 | 2019-02-05 00:00:00 | TBC vs TBC, 7th Place Playoff | Willowmoore Park, Benoni | |||||
46 | 2019-02-06 00:00:00 | TBC vs TBC, Super League Semi-Final 2 | Senwes Park, Potchefstroom | |||||
47 | 2019-02-07 00:00:00 | TBC vs TBC, 5th Place Playoff | Willowmoore Park, Benoni | |||||
48 | 2019-02-08 00:00:00 | TBC vs TBC, 3rd Place Playoff | Willowmoore Park, Benoni | |||||
49 | 2019-02-09 00:00:00 | TBC vs TBC, Final | Senwes Park, Potchefstroom |
Where to Watch ICC U19 Cricket World Cup 2020
Star Sports’ network of channels: Star Sports 1, Star Sports HD1, Star Sports 2, Star Sports HD2, Star Sports 3; Star Sports HD3, Star Sports Hindi and Star Sports Hindi HD will broadcast all of the matches. The matches can also be streamed live on laptops and phone via Hotstar. The games start at 1.30 PM IST.